Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
ALIM | 1.35 | 1.88 | 1.30 | 1.69 | 16301392 | 59.43% | ALIM Stock Predictions |
CLDCW | 0.11 | 0.19 | 0.11 | 0.19 | 899858 | 58.33% | CLDCW Stock Predictions |
KOOL | 3.50 | 6.84 | 3.50 | 4.97 | 13242100 | 44.06% | KOOL Stock Predictions |
CDTI | 2.40 | 4.19 | 2.35 | 3.35 | 1397870 | 43.16% | CDTI Stock Predictions |
EXAS | 14.66 | 17.47 | 14.57 | 16.21 | 30121969 | 30.10% | EXAS Stock Predictions |
LLTC | 49.00 | 64.42 | 48.71 | 62.49 | 8287700 | 28.93% | LLTC Stock Predictions |
CALI | 2.60 | 3.56 | 2.60 | 3.30 | 1045896 | 25.48% | CALI Stock Predictions |
STEM | 0.36 | 0.44 | 0.36 | 0.43 | 1812100 | 19.44% | STEM Stock Predictions |
MHGC | 2.71 | 2.71 | 2.42 | 2.60 | 1969200 | 17.65% | MHGC Stock Predictions |
IPAR | 29.21 | 33.38 | 28.80 | 33.10 | 950100 | 16.96% | IPAR Stock Predictions |
CRY | 12.99 | 14.18 | 12.99 | 13.75 | 1918005 | 14.39% | CRY Stock Predictions |
SPAR | 7.42 | 8.24 | 7.27 | 7.99 | 1454600 | 14.31% | SPAR Stock Predictions |
CBIO | 1.39 | 1.90 | 1.39 | 1.56 | 1469251 | 13.87% | CBIO Stock Predictions |
VASC | 44.50 | 47.34 | 42.47 | 46.36 | 727600 | 9.55% | VASC Stock Predictions |
RAVN | 20.53 | 20.99 | 20.01 | 20.44 | 1198500 | 8.26% | RAVN Stock Predictions |
BEAT | 19.13 | 19.24 | 18.48 | 18.69 | 1405937 | 7.79% | BEAT Stock Predictions |
CR | 61.36 | 63.42 | 60.48 | 61.80 | 1148076 | 6.64% | CR Stock Predictions |
XXIA | 11.22 | 11.97 | 11.06 | 11.60 | 1129600 | 6.23% | XXIA Stock Predictions |
ON | 9.75 | 10.20 | 9.66 | 10.17 | 8379800 | 5.94% | ON Stock Predictions |
FOLD | 5.97 | 6.36 | 5.89 | 6.34 | 4658300 | 5.67% | FOLD Stock Predictions |
MXIM | 39.20 | 41.29 | 38.82 | 40.91 | 9876400 | 5.38% | MXIM Stock Predictions |
DRAM | 1.67 | 1.93 | 1.64 | 1.73 | 1442152 | 4.85% | DRAM Stock Predictions |
LSXMA | 34.43 | 35.59 | 34.32 | 35.30 | 1348600 | 3.98% | LSXMA Stock Predictions |
SOXX | 102.10 | 105.52 | 102.10 | 105.05 | 1470300 | 3.88% | SOXX Stock Predictions |
ADI | 61.15 | 64.22 | 61.08 | 62.87 | 4697200 | 3.87% | ADI Stock Predictions |
MNGA | 0.66 | 0.69 | 0.60 | 0.61 | 1839200 | 3.39% | MNGA Stock Predictions |
SMH | 62.82 | 64.30 | 62.59 | 64.07 | 8608800 | 2.89% | SMH Stock Predictions |
CMLS | 0.38 | 0.41 | 0.37 | 0.38 | 1733469 | 2.70% | CMLS Stock Predictions |
UMC | 1.97 | 2.00 | 1.97 | 1.99 | 1789200 | 2.05% | UMC Stock Predictions |
THST | 2.33 | 3.58 | 2.18 | 2.34 | 727800 | 1.30% | THST Stock Predictions |
HEWG | 23.19 | 23.32 | 23.18 | 23.29 | 10967400 | 0.78% | HEWG Stock Predictions |
IEMG | 43.50 | 43.65 | 43.41 | 43.56 | 8469800 | 0.69% | IEMG Stock Predictions |
EXAM | 35.06 | 35.16 | 35.04 | 35.12 | 3717041 | 0.26% | EXAM Stock Predictions |
Stock Market Analysis - Learn to trade stocks online
Tuesday, July 26, 2016
Unusual Volume
Volume is a great technical indicator to determine the strength of a stock trend. When a stock goes up with strong volume, it is generally a good sign. On the other hand, when a stock goes down with strong volume, it is a very bearish signal. The following is a list of stocks with unusual volume today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment