List of oversold stocks for 7/22/2016.
Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
XCOM | 0.75 | 1.77 | 0.71 | 1.11 | 5831500 | 58.57% | XCOM Stock Predictions |
ENRJ | 0.26 | 0.32 | 0.24 | 0.27 | 914900 | 8.00% | ENRJ Stock Predictions |
ADVM | 3.07 | 3.24 | 3.02 | 3.23 | 350278 | 5.90% | ADVM Stock Predictions |
RYI | 13.59 | 14.46 | 13.54 | 14.18 | 1083800 | 5.11% | RYI Stock Predictions |
ETRM | 0.21 | 0.24 | 0.20 | 0.22 | 2307700 | 4.76% | ETRM Stock Predictions |
TKC | 8.56 | 8.75 | 8.47 | 8.73 | 989100 | 3.68% | TKC Stock Predictions |
DLR | 102.28 | 106.45 | 102.06 | 105.65 | 2366000 | 3.52% | DLR Stock Predictions |
HCLP | 11.55 | 11.94 | 11.10 | 11.90 | 608300 | 3.30% | HCLP Stock Predictions |
SYN | 1.67 | 1.73 | 1.66 | 1.70 | 298400 | 2.41% | SYN Stock Predictions |
P | 11.61 | 12.70 | 11.61 | 12.28 | 26666187 | 2.33% | P Stock Predictions |
AGR | 44.46 | 45.36 | 44.37 | 45.13 | 505420 | 1.30% | AGR Stock Predictions |
GWW | 215.00 | 218.13 | 214.79 | 217.84 | 898900 | 1.19% | GWW Stock Predictions |
PDS | 4.50 | 4.56 | 4.30 | 4.53 | 2103400 | 1.12% | PDS Stock Predictions |
BRCD | 9.03 | 9.15 | 8.96 | 9.12 | 2348615 | 1.11% | BRCD Stock Predictions |
BOFI | 16.62 | 16.90 | 16.50 | 16.74 | 634708 | 1.09% | BOFI Stock Predictions |
MMP | 72.45 | 73.70 | 72.45 | 73.57 | 572500 | 1.06% | MMP Stock Predictions |
QIWI | 11.86 | 12.26 | 11.79 | 11.97 | 210100 | 1.01% | QIWI Stock Predictions |
KMB | 133.80 | 134.65 | 133.57 | 134.63 | 1761800 | 0.95% | KMB Stock Predictions |
GG | 17.98 | 18.42 | 17.95 | 18.31 | 6025500 | 0.94% | GG Stock Predictions |
GGN | 6.46 | 6.53 | 6.44 | 6.50 | 521700 | 0.93% | GGN Stock Predictions |
CHD | 99.55 | 100.33 | 98.84 | 100.29 | 412665 | 0.90% | CHD Stock Predictions |
NBR | 9.29 | 9.34 | 9.06 | 9.33 | 5415100 | 0.86% | NBR Stock Predictions |
MMC | 66.19 | 66.55 | 66.05 | 66.48 | 1602500 | 0.79% | MMC Stock Predictions |
LPI | 9.76 | 9.88 | 9.48 | 9.77 | 3821100 | 0.72% | LPI Stock Predictions |
COG | 24.41 | 24.69 | 23.94 | 24.38 | 6298600 | 0.70% | COG Stock Predictions |
ABX | 20.31 | 20.72 | 20.18 | 20.55 | 11833007 | 0.69% | ABX Stock Predictions |
FAST | 41.55 | 42.21 | 41.47 | 42.12 | 3991700 | 0.67% | FAST Stock Predictions |
PRI | 52.53 | 52.69 | 51.91 | 52.68 | 331700 | 0.67% | PRI Stock Predictions |
CXW | 32.11 | 32.40 | 32.02 | 32.22 | 1239900 | 0.56% | CXW Stock Predictions |
MDXG | 7.77 | 7.85 | 7.70 | 7.78 | 640800 | 0.52% | MDXG Stock Predictions |
TUR | 35.20 | 35.25 | 34.75 | 35.20 | 1380900 | 0.46% | TUR Stock Predictions |
BCLI | 2.42 | 2.45 | 2.27 | 2.40 | 214947 | 0.42% | BCLI Stock Predictions |
CLX | 134.69 | 135.28 | 134.50 | 135.18 | 640624 | 0.40% | CLX Stock Predictions |
CRR | 12.62 | 12.79 | 12.45 | 12.67 | 401900 | 0.40% | CRR Stock Predictions |
ANTH | 3.09 | 3.12 | 3.01 | 3.09 | 340470 | 0.32% | ANTH Stock Predictions |
BTI | 125.91 | 126.77 | 125.78 | 126.58 | 328654 | 0.30% | BTI Stock Predictions |
AMCX | 56.03 | 56.43 | 55.64 | 56.27 | 436315 | 0.25% | AMCX Stock Predictions |
SAAS | 13.81 | 13.87 | 13.79 | 13.81 | 1128600 | 0.22% | SAAS Stock Predictions |
TTS | 16.99 | 17.39 | 16.97 | 17.02 | 408500 | 0.12% | TTS Stock Predictions |
MN | 8.55 | 8.64 | 8.39 | 8.50 | 238600 | 0.12% | MN Stock Predictions |
KR | 36.13 | 36.20 | 35.80 | 35.98 | 3290500 | 0.06% | KR Stock Predictions |
CYTR | 0.60 | 0.63 | 0.58 | 0.60 | 2921900 | 0.00% | CYTR Stock Predictions |
TPLM | 0.23 | 0.25 | 0.21 | 0.22 | 1373300 | 0.00% | TPLM Stock Predictions |
GGACW | 0.00 | 0.01 | 0.00 | 0.00 | 825800 | 0.00% | GGACW Stock Predictions |
DBA | 20.57 | 20.76 | 20.42 | 20.73 | 729300 | 0.00% | DBA Stock Predictions |
CNR | 1.16 | 1.33 | 1.10 | 1.14 | 347700 | 0.00% | CNR Stock Predictions |
AMRS | 0.39 | 0.40 | 0.39 | 0.39 | 269372 | 0.00% | AMRS Stock Predictions |
VTIP | 49.41 | 49.43 | 49.36 | 49.39 | 228500 | -0.04% | VTIP Stock Predictions |
ADXS | 7.86 | 8.00 | 7.73 | 7.84 | 304563 | -0.13% | ADXS Stock Predictions |
YNDX | 21.40 | 21.51 | 21.20 | 21.23 | 1443200 | -0.14% | YNDX Stock Predictions |
MIK | 26.30 | 26.30 | 25.95 | 26.04 | 1697400 | -0.15% | MIK Stock Predictions |
MRTX | 5.12 | 5.17 | 5.01 | 5.08 | 215700 | -0.20% | MRTX Stock Predictions |
DBC | 14.55 | 14.58 | 14.45 | 14.56 | 1728200 | -0.21% | DBC Stock Predictions |
PDBC | 16.91 | 16.95 | 16.80 | 16.93 | 447900 | -0.24% | PDBC Stock Predictions |
GPOR | 29.79 | 30.30 | 29.53 | 29.59 | 1446300 | -0.27% | GPOR Stock Predictions |
FIX | 31.13 | 31.29 | 30.79 | 31.17 | 268600 | -0.29% | FIX Stock Predictions |
INFY | 16.63 | 16.67 | 16.50 | 16.57 | 4178700 | -0.30% | INFY Stock Predictions |
PLG | 3.04 | 3.13 | 3.00 | 3.02 | 218500 | -0.33% | PLG Stock Predictions |
OMI | 35.81 | 35.93 | 35.51 | 35.64 | 608900 | -0.34% | OMI Stock Predictions |
OIL | 5.66 | 5.67 | 5.54 | 5.65 | 3448600 | -0.35% | OIL Stock Predictions |
GSG | 14.41 | 14.44 | 14.31 | 14.43 | 353600 | -0.35% | GSG Stock Predictions |
GES | 14.40 | 14.44 | 14.16 | 14.36 | 480700 | -0.42% | GES Stock Predictions |
DBE | 11.69 | 11.70 | 11.56 | 11.63 | 546900 | -0.43% | DBE Stock Predictions |
FXE | 107.41 | 107.41 | 106.79 | 106.95 | 488400 | -0.47% | FXE Stock Predictions |
PES | 4.10 | 4.14 | 4.03 | 4.08 | 559700 | -0.49% | PES Stock Predictions |
SSYS | 20.12 | 20.62 | 19.77 | 20.05 | 535200 | -0.50% | SSYS Stock Predictions |
ADTN | 18.08 | 18.19 | 17.97 | 17.99 | 384853 | -0.50% | ADTN Stock Predictions |
USO | 10.49 | 10.50 | 10.30 | 10.42 | 22480900 | -0.67% | USO Stock Predictions |
SCLN | 10.43 | 10.56 | 10.23 | 10.30 | 436000 | -0.68% | SCLN Stock Predictions |
NOG | 4.23 | 4.26 | 4.17 | 4.20 | 309800 | -0.71% | NOG Stock Predictions |
PHYS | 10.97 | 10.98 | 10.92 | 10.96 | 281700 | -0.72% | PHYS Stock Predictions |
QID | 26.96 | 27.13 | 26.71 | 26.78 | 1452400 | -0.81% | QID Stock Predictions |
PDCE | 52.12 | 52.60 | 51.49 | 51.56 | 677000 | -0.90% | PDCE Stock Predictions |
DBO | 8.53 | 8.54 | 8.39 | 8.47 | 302600 | -1.05% | DBO Stock Predictions |
CBK | 1.93 | 1.95 | 1.86 | 1.88 | 217285 | -1.05% | CBK Stock Predictions |
SQQQ | 15.71 | 15.85 | 15.50 | 15.56 | 3558600 | -1.14% | SQQQ Stock Predictions |
ICD | 4.94 | 4.94 | 4.77 | 4.90 | 482000 | -1.21% | ICD Stock Predictions |
GSV | 1.57 | 1.58 | 1.55 | 1.57 | 425800 | -1.26% | GSV Stock Predictions |
CLNE | 3.15 | 3.18 | 3.08 | 3.12 | 1281679 | -1.27% | CLNE Stock Predictions |
ENB | 40.78 | 40.84 | 39.96 | 40.17 | 671900 | -1.28% | ENB Stock Predictions |
PGH | 1.51 | 1.55 | 1.49 | 1.53 | 1414500 | -1.29% | PGH Stock Predictions |
TWM | 31.66 | 31.79 | 31.13 | 31.27 | 563600 | -1.39% | TWM Stock Predictions |
UCO | 9.94 | 9.97 | 9.58 | 9.80 | 7543700 | -1.41% | UCO Stock Predictions |
HES | 55.26 | 55.43 | 53.66 | 54.12 | 2772600 | -1.44% | HES Stock Predictions |
ORIG | 2.29 | 2.33 | 2.21 | 2.25 | 2424700 | -1.75% | ORIG Stock Predictions |
AVGR | 6.25 | 6.30 | 6.15 | 6.16 | 222132 | -1.75% | AVGR Stock Predictions |
FAZ | 34.04 | 34.14 | 33.41 | 33.50 | 1213400 | -1.76% | FAZ Stock Predictions |
YANG | 18.28 | 18.30 | 18.00 | 18.04 | 373800 | -1.80% | YANG Stock Predictions |
CALM | 41.54 | 41.84 | 40.50 | 40.58 | 787632 | -1.81% | CALM Stock Predictions |
IKGH | 1.08 | 1.10 | 1.05 | 1.07 | 316500 | -1.83% | IKGH Stock Predictions |
SYRG | 6.36 | 6.42 | 6.19 | 6.21 | 2725700 | -1.90% | SYRG Stock Predictions |
NADL | 4.94 | 4.99 | 4.60 | 4.84 | 215000 | -2.02% | NADL Stock Predictions |
TZA | 31.19 | 31.38 | 30.38 | 30.58 | 5154200 | -2.08% | TZA Stock Predictions |
GTE | 2.88 | 2.89 | 2.77 | 2.82 | 617000 | -2.08% | GTE Stock Predictions |
SRTY | 20.53 | 20.63 | 19.98 | 20.11 | 579400 | -2.19% | SRTY Stock Predictions |
EDZ | 26.89 | 27.13 | 26.54 | 26.57 | 695000 | -2.21% | EDZ Stock Predictions |
BLIN | 0.94 | 0.94 | 0.88 | 0.88 | 222154 | -2.22% | BLIN Stock Predictions |
UWTI | 23.26 | 23.35 | 22.00 | 22.79 | 19340400 | -2.23% | UWTI Stock Predictions |
ZIOP | 4.60 | 4.64 | 4.46 | 4.49 | 2117700 | -2.39% | ZIOP Stock Predictions |
HK | 0.41 | 0.41 | 0.38 | 0.39 | 790900 | -2.50% | HK Stock Predictions |
LABD | 27.00 | 27.78 | 26.28 | 26.79 | 1888500 | -2.58% | LABD Stock Predictions |
AREX | 1.89 | 1.90 | 1.80 | 1.84 | 405200 | -2.65% | AREX Stock Predictions |
NVGS | 10.02 | 10.12 | 9.74 | 9.83 | 525900 | -2.67% | NVGS Stock Predictions |
BTE | 5.40 | 5.40 | 5.12 | 5.23 | 2325502 | -2.79% | BTE Stock Predictions |
ALIM | 1.10 | 1.11 | 1.02 | 1.06 | 432761 | -3.64% | ALIM Stock Predictions |
MEMP | 1.63 | 1.66 | 1.56 | 1.59 | 341600 | -3.64% | MEMP Stock Predictions |
EVOK | 1.87 | 1.90 | 1.72 | 1.79 | 712500 | -3.76% | EVOK Stock Predictions |
NWBO | 0.50 | 0.52 | 0.48 | 0.48 | 466700 | -4.00% | NWBO Stock Predictions |
THLD | 0.49 | 0.51 | 0.47 | 0.48 | 380200 | -4.00% | THLD Stock Predictions |
VGZ | 1.36 | 1.40 | 1.29 | 1.31 | 1324400 | -4.38% | VGZ Stock Predictions |
SPKE | 25.65 | 25.65 | 24.23 | 24.55 | 474700 | -4.51% | SPKE Stock Predictions |
CVEO | 1.55 | 1.57 | 1.43 | 1.48 | 1044200 | -4.52% | CVEO Stock Predictions |
NE | 7.97 | 7.99 | 7.52 | 7.55 | 9406100 | -4.67% | NE Stock Predictions |
NGE | 4.75 | 4.75 | 4.52 | 4.55 | 239100 | -5.01% | NGE Stock Predictions |
RNVA | 0.25 | 0.25 | 0.22 | 0.22 | 2430900 | -8.33% | RNVA Stock Predictions |
GBSN | 0.84 | 0.94 | 0.81 | 0.82 | 972000 | -8.89% | GBSN Stock Predictions |
BAS | 1.25 | 1.28 | 0.84 | 0.89 | 7106033 | -29.92% | BAS Stock Predictions |
No comments:
Post a Comment