Chart | Stock Symbol | Open | High | Low | Close | Trading Volume | % Change |
View Chart | YSI | 4.40 | 4.51 | 4.11 | 4.44 | 449761 | -0.22% |
View Chart | WMI | 33.10 | 33.96 | 32.73 | 33.77 | 3160000 | 1.90% |
View Chart | TRN | 15.84 | 17.38 | 15.80 | 17.09 | 1260000 | 8.44% |
View Chart | TIVO | 7.03 | 7.39 | 6.98 | 7.23 | 864620 | 0.98% |
View Chart | TE | 12.35 | 12.85 | 12.30 | 12.80 | 1800000 | 3.64% |
View Chart | TCK | 4.95 | 5.85 | 4.94 | 5.74 | 4810000 | 16.67% |
View Chart | SWN | 29.40 | 31.40 | 29.35 | 31.09 | 4290000 | 7.32% |
View Chart | SUSQ | 15.95 | 15.95 | 15.32 | 15.46 | 481984 | -2.83% |
View Chart | STI | 29.95 | 30.18 | 29.09 | 30.04 | 3130000 | 1.69% |
View Chart | SPW | 40.93 | 43.58 | 40.15 | 43.46 | 802741 | 7.18% |
View Chart | SMBL | 6.81 | 6.97 | 6.65 | 6.97 | 229193 | 2.50% |
View Chart | SID | 12.79 | 13.87 | 12.79 | 13.73 | 2100000 | 7.18% |
View Chart | SEIC | 15.70 | 16.19 | 14.94 | 16.08 | 859418 | 2.36% |
View Chart | PWR | 19.91 | 21.21 | 19.27 | 20.92 | 3000000 | 5.66% |
View Chart | PWE | 11.06 | 12.15 | 11.06 | 12.04 | 3130000 | 8.27% |
View Chart | PSS | 11.77 | 12.40 | 11.57 | 12.31 | 837024 | 5.03% |
View Chart | PLCE | 21.64 | 22.68 | 21.47 | 22.54 | 463046 | 3.97% |
View Chart | PG | 61.69 | 62.97 | 61.06 | 62.80 | 11000000 | 1.59% |
View Chart | PENN | 21.37 | 23.40 | 20.99 | 22.95 | 614075 | 7.34% |
View Chart | PDS | 8.39 | 8.54 | 7.92 | 7.99 | 2470000 | -4.77% |
View Chart | PCZ | 22.32 | 23.92 | 22.03 | 23.81 | 1500000 | 8.77% |
View Chart | PCU | 16.24 | 18.46 | 16.01 | 18.27 | 6790000 | 13.76% |
View Chart | OXY | 60.61 | 62.65 | 59.50 | 62.16 | 6530000 | 3.62% |
View Chart | OKE | 29.23 | 30.79 | 29.07 | 30.60 | 666048 | 5.08% |
View Chart | NYX | 27.41 | 28.92 | 26.80 | 28.42 | 3450000 | 3.80% |
View Chart | NT | 0.26 | 0.28 | 0.26 | 0.29 | 4610000 | 11.54% |
View Chart | NRF | 4.03 | 4.48 | 4.00 | 4.17 | 613656 | 6.65% |
View Chart | NOBL | 0.42 | 0.45 | 0.41 | 0.43 | 92146 | -4.44% |
View Chart | MTW | 8.99 | 9.59 | 8.75 | 9.49 | 3360000 | 9.58% |
View Chart | MOO | 27.82 | 29.61 | 27.82 | 29.52 | 658129 | 5.88% |
View Chart | MMM | 57.55 | 59.39 | 57.52 | 59.19 | 5310000 | 2.87% |
View Chart | MICC | 46.08 | 48.18 | 44.91 | 48.15 | 914219 | 7.21% |
View Chart | MI | 13.85 | 13.98 | 13.20 | 13.78 | 1820000 | 1.03% |
View Chart | MEE | 14.02 | 16.43 | 14.02 | 16.19 | 5510000 | 17.40% |
View Chart | MEDX | 5.59 | 5.65 | 5.43 | 5.47 | 898236 | -1.97% |
View Chart | LAMR | 12.84 | 14.24 | 12.56 | 14.06 | 1400000 | 11.94% |
View Chart | AFFX | 3.00 | 3.22 | 2.98 | 3.12 | 487277 | 4.35% |
View Chart | AGU | 34.74 | 36.59 | 34.28 | 36.50 | 3100000 | 6.94% |
View Chart | ATW | 15.64 | 17.58 | 15.40 | 17.52 | 1520000 | 14.66% |
View Chart | HCBK | 15.79 | 15.96 | 15.08 | 15.22 | 4780000 | -4.64% |
View Chart | GLBL | 3.45 | 3.90 | 3.35 | 3.88 | 912570 | 11.17% |
View Chart | COL | 39.25 | 40.88 | 38.57 | 40.80 | 662072 | 4.37% |
View Chart | EWJ | 9.57 | 9.72 | 9.49 | 9.63 | 18710000 | 0.31% |
View Chart | ENTG | 2.20 | 2.35 | 2.05 | 2.30 | 288579 | 5.02% |
Stock Market Analysis - Learn to trade stocks online
Saturday, January 3, 2009
List of Stochastic Divergent stocks for 1/2/2009
Labels:
Stock Screener
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment