Stock Market Analysis - Learn to trade stocks online

Monday, January 5, 2009

List of Macd Divergent stocks for 1/5/2009

List of Macd Divergent stocks for 1/5/2009
Chart Stock Symbol Open High Low Close Trading Volume % Change
View Chart VIP 8.33 8.90 7.87 8.81 7580000 7.70%
View Chart USO 35.76 37.83 35.51 37.34 34600000 4.80%
View Chart UPL 36.27 39.00 36.19 38.14 2090000 2.78%
View Chart SLB 45.12 48.99 44.81 46.82 13360000 2.00%
View Chart SINA 24.33 24.81 23.81 24.68 1110000 1.73%
View Chart PWRD 18.32 18.32 17.58 17.96 400711 -2.18%
View Chart PNC 48.10 49.22 47.27 48.10 4940000 -1.01%
View Chart NCT 0.82 0.82 0.69 0.69 798989 -12.66%
View Chart MON 73.44 75.62 72.33 74.38 6790000 0.90%
View Chart MBI 4.42 5.10 4.33 4.85 8670000 7.78%
View Chart LF 3.53 3.55 3.31 3.52 473828 0.00%
View Chart KSU 20.30 22.07 20.00 21.49 1950000 5.39%
View Chart HTV 6.36 6.52 6.10 6.26 141363 -3.69%
View Chart ATW 17.55 19.18 17.17 18.47 1980000 5.42%
View Chart HOV 1.61 1.99 1.61 1.88 4350000 15.34%
View Chart HOS 17.63 19.56 17.37 18.68 601088 6.86%
View Chart BKS 16.12 17.78 15.32 17.38 1700000 13.45%
View Chart HBC 48.72 50.00 48.46 49.51 1230000 -0.12%
View Chart BMO 26.78 27.95 26.20 27.49 588120 3.78%
View Chart GU 1.96 2.41 1.90 2.29 1880000 20.53%
View Chart BRY 7.96 8.59 7.75 8.27 977402 1.97%
View Chart BZH 1.52 1.65 1.43 1.56 1170000 2.63%
View Chart FXP 30.41 30.72 29.14 30.09 1980000 -2.21%
View Chart FTI 25.30 27.17 25.06 26.45 1080000 4.46%
View Chart FBN 2.27 2.30 2.06 2.28 596468 1.79%
View Chart ESRX 56.68 57.15 55.55 57.12 1890000 0.76%
View Chart COF 32.39 33.75 32.01 33.04 6620000 -0.81%
View Chart CRDN 21.12 22.00 20.85 21.70 391199 3.19%
View Chart EL 32.01 32.65 30.67 31.08 2090000 -4.75%
View Chart EK 6.92 7.18 6.80 7.10 3890000 3.35%
View Chart CTRP 23.55 24.80 22.96 24.38 638707 3.13%
View Chart DPTR 5.24 5.49 5.05 5.23 1430000 -0.19%

No comments: