Chart | Stock Symbol | Open | High | Low | Close | Trading Volume | % Change |
View Chart | ADLR | 1.67 | 1.76 | 1.61 | 1.73 | 123846 | 4.22% |
View Chart | ATPG | 5.94 | 6.31 | 5.84 | 6.24 | 752458 | 6.67% |
View Chart | FWLT | 23.50 | 25.48 | 23.20 | 25.22 | 3580000 | 7.87% |
View Chart | JOSB | 26.89 | 28.88 | 26.15 | 28.46 | 400348 | 8.83% |
View Chart | LAMR | 12.84 | 14.24 | 12.56 | 14.06 | 1400000 | 11.94% |
View Chart | LPL | 8.70 | 9.45 | 8.70 | 9.35 | 984700 | 12.92% |
View Chart | MA | 144.10 | 150.70 | 142.73 | 149.78 | 2230000 | 4.79% |
View Chart | PZE | 6.15 | 7.05 | 6.15 | 7.07 | 298508 | 16.09% |
View Chart | RAS | 2.59 | 2.89 | 2.56 | 2.85 | 652291 | 9.62% |
View Chart | SQM | 24.38 | 25.80 | 24.03 | 25.73 | 1140000 | 5.49% |
View Chart | STLD | 11.30 | 12.42 | 11.18 | 12.35 | 4920000 | 10.47% |
View Chart | TLAB | 4.12 | 4.20 | 4.04 | 4.20 | 3390000 | 1.94% |
Stock Market Analysis - Learn to trade stocks online
Sunday, January 4, 2009
Both Stochastic and Macd crossover and rsi is between 30 and 60. 1/2/2009
Labels:
Stock Screener
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment