Chart | Stock Symbol | Open | High | Low | Close | Trading Volume | % Change |
View Chart | UPL | 36.27 | 39.00 | 36.19 | 38.14 | 2090000 | 2.78% |
View Chart | TM | 65.68 | 66.57 | 65.28 | 65.62 | 861239 | -1.40% |
View Chart | SRS | 54.20 | 56.24 | 52.33 | 55.26 | 17310000 | 6.07% |
View Chart | SKF | 103.20 | 107.03 | 101.56 | 105.84 | 19080000 | 3.48% |
View Chart | PNC | 48.10 | 49.22 | 47.27 | 48.10 | 4940000 | -1.01% |
View Chart | MSCC | 12.82 | 13.56 | 12.67 | 13.48 | 1270000 | 4.66% |
View Chart | MON | 73.44 | 75.62 | 72.33 | 74.38 | 6790000 | 0.90% |
View Chart | AMED | 40.72 | 41.18 | 40.05 | 40.33 | 596801 | -0.96% |
View Chart | ATN | 13.85 | 15.65 | 13.80 | 15.02 | 584494 | 8.06% |
View Chart | HSIC | 37.76 | 38.33 | 36.90 | 38.00 | 1020000 | 0.03% |
View Chart | HE | 22.32 | 22.37 | 22.00 | 22.36 | 611445 | 0.22% |
View Chart | FXP | 30.41 | 30.72 | 29.14 | 30.09 | 1980000 | -2.21% |
View Chart | CLR | 22.52 | 25.30 | 22.26 | 24.57 | 1530000 | 9.10% |
View Chart | DZZ | 26.51 | 26.73 | 25.07 | 26.04 | 551973 | 4.12% |
View Chart | DXD | 50.85 | 51.84 | 50.21 | 51.00 | 8210000 | 0.83% |
Stock Market Analysis - Learn to trade stocks online
Monday, January 5, 2009
List of Macd Histogram Divergent stocks for 1/5/2009
List of Macd Histogram Divergent stocks for 1/5/2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment