The following is a list of stocks with a bullish macd crossover pattern.
To get the latest update, check out the macd stock screener. You will be able to get macd crossover,
macd crossdown, and macd divergence patterns with this free macd screener.
Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
F | 13.93 | 14.25 | 13.90 | 14.20 | 50593700 | 3.42% | F Stock Predictions |
EEM | 32.41 | 32.68 | 32.37 | 32.66 | 49664100 | 0.80% | EEM Stock Predictions |
VWO | 32.69 | 32.97 | 32.68 | 32.96 | 23691400 | 0.76% | VWO Stock Predictions |
SWN | 5.83 | 5.97 | 5.60 | 5.88 | 20289500 | 0.17% | SWN Stock Predictions |
FXI | 35.57 | 35.91 | 35.47 | 35.83 | 18333700 | 0.17% | FXI Stock Predictions |
XRX | 10.35 | 10.72 | 10.31 | 10.70 | 9080400 | 3.88% | XRX Stock Predictions |
SE | 22.50 | 23.06 | 22.45 | 22.85 | 7918800 | 1.78% | SE Stock Predictions |
OKE | 21.77 | 23.66 | 21.48 | 23.12 | 7305500 | 5.81% | OKE Stock Predictions |
IBN | 7.68 | 7.77 | 7.66 | 7.73 | 7201100 | 1.31% | IBN Stock Predictions |
GILD | 102.99 | 103.54 | 102.49 | 102.86 | 7146700 | 0.22% | GILD Stock Predictions |
AKS | 2.14 | 2.30 | 2.10 | 2.30 | 6672900 | 9.00% | AKS Stock Predictions |
COG | 16.16 | 16.76 | 16.07 | 16.52 | 6525200 | 1.72% | COG Stock Predictions |
UPL | 2.46 | 2.52 | 2.31 | 2.41 | 5714400 | -2.82% | UPL Stock Predictions |
UNP | 76.06 | 77.59 | 75.87 | 77.06 | 5706400 | 2.08% | UNP Stock Predictions |
LVS | 42.15 | 43.17 | 41.91 | 42.93 | 4936100 | 2.12% | LVS Stock Predictions |
BBY | 29.36 | 30.43 | 29.30 | 30.16 | 4544800 | 3.46% | BBY Stock Predictions |
IBM | 135.88 | 138.19 | 135.65 | 137.93 | 4263400 | 1.79% | IBM Stock Predictions |
HUN | 10.73 | 11.08 | 10.63 | 10.98 | 4157600 | 2.33% | HUN Stock Predictions |
EWY | 50.88 | 51.18 | 50.74 | 51.14 | 3611000 | 0.93% | EWY Stock Predictions |
RAI | 45.51 | 46.00 | 45.12 | 45.90 | 3436600 | 1.37% | RAI Stock Predictions |
XRT | 42.96 | 43.69 | 42.84 | 43.54 | 3221600 | 1.94% | XRT Stock Predictions |
NUE | 39.78 | 41.25 | 39.75 | 41.12 | 3209200 | 3.50% | NUE Stock Predictions |
FLEX | 10.91 | 11.09 | 10.83 | 11.06 | 3123400 | 1.47% | FLEX Stock Predictions |
CMI | 85.60 | 88.31 | 85.51 | 87.41 | 2811500 | 2.37% | CMI Stock Predictions |
SVU | 6.49 | 6.88 | 6.46 | 6.88 | 2703400 | 6.17% | SVU Stock Predictions |
MRVL | 8.53 | 8.69 | 8.31 | 8.68 | 2702300 | 1.52% | MRVL Stock Predictions |
CCI | 86.27 | 87.27 | 86.05 | 87.04 | 2588300 | 1.29% | CCI Stock Predictions |
HON | 102.93 | 104.47 | 102.51 | 104.16 | 2551800 | 1.52% | HON Stock Predictions |
EXEL | 4.99 | 5.04 | 4.91 | 4.99 | 2527200 | 0.20% | EXEL Stock Predictions |
FL | 64.80 | 67.18 | 64.45 | 66.65 | 2512400 | 4.12% | FL Stock Predictions |
EEP | 21.39 | 22.60 | 21.23 | 21.85 | 2297300 | 2.29% | EEP Stock Predictions |
XME | 14.65 | 15.23 | 14.60 | 15.17 | 2272900 | 3.83% | XME Stock Predictions |
DHT | 7.84 | 8.17 | 7.82 | 8.11 | 2193400 | 3.97% | DHT Stock Predictions |
OREX | 1.79 | 1.86 | 1.74 | 1.85 | 2160500 | 2.78% | OREX Stock Predictions |
BCS | 13.06 | 13.13 | 12.94 | 13.11 | 2092900 | 1.08% | BCS Stock Predictions |
ADBE | 91.94 | 93.95 | 91.63 | 93.82 | 1869800 | 2.40% | ADBE Stock Predictions |
EWW | 51.19 | 51.39 | 50.98 | 51.08 | 1838700 | 0.33% | EWW Stock Predictions |
RDN | 13.47 | 13.77 | 13.41 | 13.72 | 1834900 | 1.86% | RDN Stock Predictions |
CHS | 11.04 | 11.20 | 10.95 | 11.15 | 1832600 | 1.83% | CHS Stock Predictions |
LUK | 16.68 | 16.90 | 16.43 | 16.85 | 1830500 | 1.44% | LUK Stock Predictions |
TER | 21.04 | 21.22 | 20.90 | 21.17 | 1726500 | 0.86% | TER Stock Predictions |
WNC | 11.15 | 11.84 | 11.15 | 11.78 | 1692700 | 5.46% | WNC Stock Predictions |
BTU | 7.45 | 8.84 | 7.40 | 8.49 | 1595600 | 14.57% | BTU Stock Predictions |
HOS | 8.66 | 9.77 | 8.66 | 9.60 | 1565500 | 9.71% | HOS Stock Predictions |
BWP | 11.28 | 12.14 | 11.22 | 11.97 | 1451400 | 6.68% | BWP Stock Predictions |
DAR | 10.38 | 10.52 | 10.26 | 10.47 | 1442900 | 1.65% | DAR Stock Predictions |
DJP | 21.16 | 21.26 | 21.03 | 21.07 | 1441100 | -0.52% | DJP Stock Predictions |
QTM | 0.76 | 0.84 | 0.73 | 0.84 | 1323700 | 10.53% | QTM Stock Predictions |
DB | 23.60 | 23.83 | 23.47 | 23.80 | 1323300 | 0.63% | DB Stock Predictions |
XOMA | 1.38 | 1.41 | 1.37 | 1.39 | 1301600 | 0.00% | XOMA Stock Predictions |
TMO | 138.10 | 139.70 | 137.20 | 139.53 | 1250700 | 1.44% | TMO Stock Predictions |
DSCO | 0.21 | 0.23 | 0.21 | 0.22 | 1246800 | 4.76% | DSCO Stock Predictions |
HRS | 85.02 | 86.88 | 84.56 | 86.65 | 1202400 | 2.73% | HRS Stock Predictions |
NKTR | 16.62 | 17.03 | 16.36 | 17.02 | 1174700 | 3.09% | NKTR Stock Predictions |
SWC | 8.49 | 8.85 | 8.45 | 8.74 | 1129500 | 2.70% | SWC Stock Predictions |
TWC | 183.15 | 183.34 | 180.83 | 183.14 | 1089600 | 0.64% | TWC Stock Predictions |
BWA | 41.77 | 42.41 | 41.59 | 42.13 | 1056300 | 1.32% | BWA Stock Predictions |
INO | 6.89 | 7.05 | 6.83 | 6.95 | 979900 | 0.87% | INO Stock Predictions |
DOX | 54.94 | 56.03 | 53.74 | 56.00 | 952900 | 1.93% | DOX Stock Predictions |
SHLD | 19.83 | 21.31 | 19.64 | 20.94 | 947900 | 6.51% | SHLD Stock Predictions |
BYD | 19.39 | 19.47 | 18.95 | 19.07 | 924600 | -1.65% | BYD Stock Predictions |
CREE | 26.77 | 27.43 | 26.50 | 27.26 | 879800 | 1.83% | CREE Stock Predictions |
KLIC | 11.84 | 12.24 | 11.71 | 12.05 | 842300 | 1.77% | KLIC Stock Predictions |
AM | 19.70 | 21.96 | 19.41 | 21.75 | 841300 | 9.85% | AM Stock Predictions |
NR | 5.33 | 5.62 | 5.30 | 5.56 | 827100 | 4.32% | NR Stock Predictions |
MWW | 5.77 | 5.98 | 5.72 | 5.98 | 823700 | 3.82% | MWW Stock Predictions |
MDC | 25.33 | 25.72 | 24.98 | 25.68 | 779700 | 1.54% | MDC Stock Predictions |
UGI | 32.62 | 33.29 | 32.56 | 33.15 | 769500 | 1.87% | UGI Stock Predictions |
ROVI | 10.97 | 11.38 | 10.88 | 11.35 | 746800 | 3.84% | ROVI Stock Predictions |
SLH | 54.05 | 54.65 | 54.02 | 54.59 | 731400 | 1.15% | SLH Stock Predictions |
VVR | 4.03 | 4.05 | 4.03 | 4.03 | 660000 | 0.00% | VVR Stock Predictions |
LPL | 11.02 | 11.06 | 10.88 | 10.97 | 643800 | 1.48% | LPL Stock Predictions |
ST | 44.08 | 44.58 | 43.63 | 44.50 | 643500 | 1.48% | ST Stock Predictions |
WMGI | 23.15 | 23.86 | 22.93 | 23.69 | 608700 | 2.55% | WMGI Stock Predictions |
WSM | 58.69 | 59.25 | 58.01 | 59.00 | 599000 | 0.92% | WSM Stock Predictions |
CSQ | 9.72 | 9.87 | 9.64 | 9.82 | 598100 | 1.03% | CSQ Stock Predictions |
PBY | 16.85 | 17.02 | 16.79 | 16.89 | 576700 | 0.24% | PBY Stock Predictions |
BPOP | 28.18 | 28.28 | 27.74 | 28.21 | 563100 | 0.36% | BPOP Stock Predictions |
HTLD | 17.08 | 17.26 | 16.89 | 17.09 | 553400 | 0.65% | HTLD Stock Predictions |
CRR | 16.08 | 17.31 | 15.96 | 17.03 | 533300 | 5.97% | CRR Stock Predictions |
GRA | 95.22 | 97.48 | 94.53 | 97.04 | 517900 | 2.29% | GRA Stock Predictions |
PDCO | 44.57 | 44.77 | 44.03 | 44.68 | 489700 | 0.81% | PDCO Stock Predictions |
IGD | 6.95 | 7.05 | 6.95 | 7.03 | 485700 | 1.01% | IGD Stock Predictions |
HXL | 46.46 | 46.97 | 45.84 | 46.68 | 481000 | 1.08% | HXL Stock Predictions |
CLH | 40.65 | 41.09 | 40.40 | 40.50 | 470300 | -0.10% | CLH Stock Predictions |
PKI | 51.81 | 52.85 | 51.54 | 52.63 | 455300 | 2.10% | PKI Stock Predictions |
WBMD | 47.27 | 48.67 | 46.02 | 48.40 | 449100 | 3.53% | WBMD Stock Predictions |
LSTR | 56.87 | 58.15 | 56.46 | 57.87 | 433900 | 1.78% | LSTR Stock Predictions |
SHOO | 30.97 | 31.39 | 30.27 | 31.36 | 433200 | 1.98% | SHOO Stock Predictions |
GLF | 4.66 | 5.28 | 4.59 | 5.18 | 407500 | 11.40% | GLF Stock Predictions |
DWA | 25.95 | 26.40 | 25.77 | 26.27 | 395400 | 1.59% | DWA Stock Predictions |
SIX | 53.75 | 53.87 | 53.22 | 53.60 | 391900 | -0.15% | SIX Stock Predictions |
CAVM | 64.60 | 64.91 | 63.06 | 64.88 | 388600 | 1.00% | CAVM Stock Predictions |
RS | 57.12 | 58.78 | 57.10 | 58.45 | 386100 | 2.49% | RS Stock Predictions |
WBC | 98.00 | 100.17 | 97.54 | 99.52 | 381900 | 2.19% | WBC Stock Predictions |
JOE | 18.38 | 18.74 | 18.30 | 18.56 | 368500 | 1.03% | JOE Stock Predictions |
TM | 125.48 | 126.00 | 124.80 | 125.58 | 332800 | 0.75% | TM Stock Predictions |
SPRT | 1.03 | 1.07 | 1.03 | 1.07 | 314100 | 3.88% | SPRT Stock Predictions |
ENTG | 13.61 | 13.77 | 13.44 | 13.76 | 310500 | 1.33% | ENTG Stock Predictions |
DM | 28.07 | 29.48 | 27.61 | 29.05 | 304800 | 4.01% | DM Stock Predictions |
ACG | 7.80 | 7.82 | 7.80 | 7.80 | 284100 | -0.13% | ACG Stock Predictions |
VTA | 10.46 | 10.53 | 10.42 | 10.52 | 279300 | 0.67% | VTA Stock Predictions |
AWP | 5.74 | 5.80 | 5.71 | 5.78 | 275400 | 1.05% | AWP Stock Predictions |
PPS | 58.40 | 58.97 | 58.36 | 58.56 | 263400 | 0.62% | PPS Stock Predictions |
ENS | 57.38 | 57.52 | 56.87 | 57.16 | 242900 | 0.14% | ENS Stock Predictions |
CYTR | 2.79 | 2.81 | 2.69 | 2.77 | 238700 | 0.36% | CYTR Stock Predictions |
CHT | 30.13 | 30.22 | 30.04 | 30.18 | 235100 | 1.00% | CHT Stock Predictions |
CPF | 22.07 | 22.16 | 21.64 | 21.93 | 231300 | -0.72% | CPF Stock Predictions |
RNR | 112.15 | 113.75 | 111.32 | 113.55 | 220200 | 1.51% | RNR Stock Predictions |
FMX | 93.97 | 96.02 | 93.83 | 95.10 | 219600 | 1.05% | FMX Stock Predictions |
CRL | 79.00 | 79.64 | 77.65 | 79.36 | 219400 | 0.90% | CRL Stock Predictions |
HAFC | 24.05 | 24.58 | 23.56 | 24.57 | 209800 | 2.93% | HAFC Stock Predictions |
CODI | 15.60 | 16.00 | 15.55 | 15.85 | 193500 | 2.26% | CODI Stock Predictions |
PFN | 8.83 | 8.91 | 8.81 | 8.89 | 181100 | 0.23% | PFN Stock Predictions |
NSU | 2.48 | 2.51 | 2.43 | 2.51 | 155100 | 0.80% | NSU Stock Predictions |
FICO | 93.16 | 94.20 | 92.78 | 94.00 | 129200 | 1.25% | FICO Stock Predictions |
MHO | 21.27 | 21.83 | 21.03 | 21.78 | 120200 | 2.30% | MHO Stock Predictions |
ARQL | 2.18 | 2.28 | 2.18 | 2.24 | 111000 | 2.75% | ARQL Stock Predictions |
CLS | 10.72 | 10.93 | 10.64 | 10.90 | 107800 | 1.77% | CLS Stock Predictions |
PETS | 17.02 | 17.05 | 16.84 | 17.02 | 103600 | 0.18% | PETS Stock Predictions |
FCN | 34.58 | 34.75 | 34.18 | 34.60 | 99200 | 0.41% | FCN Stock Predictions |
PFL | 9.83 | 9.86 | 9.80 | 9.83 | 67400 | 0.00% | PFL Stock Predictions |
HAO | 24.91 | 25.17 | 24.91 | 25.11 | 38900 | 0.20% | HAO Stock Predictions |
CTV | 26.10 | 26.10 | 25.72 | 25.73 | 32600 | 0.04% | CTV Stock Predictions |
SORL | 2.52 | 2.59 | 2.52 | 2.56 | 31000 | 1.99% | SORL Stock Predictions |
PPH | 64.93 | 65.38 | 64.80 | 65.33 | 22100 | 0.90% | PPH Stock Predictions |
TLR | 0.23 | 0.25 | 0.22 | 0.23 | 12100 | -8.00% | TLR Stock Predictions |
GSI | 0.90 | 0.91 | 0.90 | 0.91 | 5800 | 1.11% | GSI Stock Predictions |
No comments:
Post a Comment