Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
FCX | 6.57 | 6.79 | 6.46 | 6.52 | 47298000 | 0.93% | FCX Stock Predictions |
SWN | 5.65 | 5.72 | 5.25 | 5.37 | 28816900 | 0.75% | SWN Stock Predictions |
JNK | 33.78 | 34.01 | 33.73 | 33.81 | 22422600 | 1.17% | JNK Stock Predictions |
HPQ | 12.22 | 12.47 | 12.20 | 12.21 | 18656600 | 0.41% | HPQ Stock Predictions |
ODP | 5.71 | 5.77 | 5.56 | 5.73 | 17240800 | 1.78% | ODP Stock Predictions |
SPLS | 9.49 | 9.87 | 9.47 | 9.60 | 17239400 | 2.13% | SPLS Stock Predictions |
ETE | 13.17 | 13.56 | 13.00 | 13.11 | 14580400 | 1.79% | ETE Stock Predictions |
KMI.W | 0.04 | 0.05 | 0.03 | 0.03 | 13127900 | 0.00% | KMI.W Stock Predictions |
WMB | 25.84 | 26.61 | 25.69 | 25.84 | 12861100 | 1.06% | WMB Stock Predictions |
EXC | 25.50 | 26.05 | 25.46 | 25.65 | 10698200 | 0.75% | EXC Stock Predictions |
ETP | 29.06 | 30.12 | 28.73 | 29.37 | 8717100 | 1.49% | ETP Stock Predictions |
UCO | 13.32 | 14.02 | 13.17 | 13.45 | 8660400 | 3.70% | UCO Stock Predictions |
FOXA | 27.47 | 27.89 | 27.32 | 27.33 | 8287600 | 0.29% | FOXA Stock Predictions |
DVN | 31.98 | 32.44 | 31.50 | 31.87 | 7807500 | 1.05% | DVN Stock Predictions |
SDRL | 4.10 | 4.22 | 4.10 | 4.22 | 7337500 | 5.50% | SDRL Stock Predictions |
JOY | 11.01 | 11.76 | 10.90 | 11.46 | 7302100 | 2.41% | JOY Stock Predictions |
HLT | 21.52 | 21.72 | 21.30 | 21.34 | 7063900 | 0.28% | HLT Stock Predictions |
APC | 48.23 | 49.20 | 47.72 | 48.80 | 7060100 | 2.54% | APC Stock Predictions |
RICE | 8.50 | 8.80 | 8.15 | 8.35 | 5518100 | -0.12% | RICE Stock Predictions |
VIAB | 40.92 | 42.09 | 40.75 | 40.98 | 5090800 | 0.59% | VIAB Stock Predictions |
TYC | 32.05 | 32.38 | 31.51 | 31.84 | 5063200 | 0.22% | TYC Stock Predictions |
DISCA | 26.58 | 27.48 | 26.31 | 26.52 | 4967100 | 0.26% | DISCA Stock Predictions |
CIE | 6.20 | 6.29 | 6.09 | 6.12 | 4834600 | 0.82% | CIE Stock Predictions |
OKE | 20.83 | 21.56 | 20.79 | 21.34 | 4721300 | 3.59% | OKE Stock Predictions |
BKLN | 22.13 | 22.23 | 22.13 | 22.15 | 4702300 | 0.36% | BKLN Stock Predictions |
BEN | 35.55 | 36.22 | 35.52 | 35.60 | 4626400 | 1.37% | BEN Stock Predictions |
PFF | 37.92 | 38.19 | 37.90 | 38.07 | 4383000 | 0.71% | PFF Stock Predictions |
BKD | 17.77 | 18.37 | 17.70 | 18.27 | 4280600 | 3.28% | BKD Stock Predictions |
EVHC | 24.25 | 24.42 | 23.72 | 24.06 | 4228200 | 0.04% | EVHC Stock Predictions |
MNKD | 1.40 | 1.46 | 1.38 | 1.45 | 4166100 | 2.84% | MNKD Stock Predictions |
BHP | 24.01 | 24.24 | 23.71 | 23.81 | 4099600 | 0.59% | BHP Stock Predictions |
OIL | 6.47 | 6.66 | 6.40 | 6.51 | 4033300 | 1.88% | OIL Stock Predictions |
NSAM | 10.69 | 11.09 | 10.68 | 10.80 | 3900000 | 1.79% | NSAM Stock Predictions |
RAS | 2.35 | 2.57 | 2.30 | 2.54 | 3855000 | 11.89% | RAS Stock Predictions |
RIO | 28.24 | 28.71 | 28.13 | 28.18 | 3719200 | 0.11% | RIO Stock Predictions |
ETN | 50.62 | 50.90 | 49.93 | 50.58 | 3639300 | 0.40% | ETN Stock Predictions |
MUR | 22.66 | 22.82 | 22.08 | 22.58 | 3593500 | 1.44% | MUR Stock Predictions |
BBVA | 7.61 | 7.65 | 7.55 | 7.57 | 3565500 | 0.13% | BBVA Stock Predictions |
BBL | 20.85 | 21.13 | 20.78 | 20.87 | 3545100 | 0.72% | BBL Stock Predictions |
EQT | 48.50 | 49.18 | 47.32 | 48.30 | 3438000 | 0.48% | EQT Stock Predictions |
DYN | 10.17 | 10.62 | 10.17 | 10.37 | 3331100 | 3.49% | DYN Stock Predictions |
VNR | 2.84 | 3.03 | 2.63 | 2.94 | 3323400 | 20.00% | VNR Stock Predictions |
CIEN | 19.42 | 19.53 | 19.20 | 19.35 | 3281500 | 0.36% | CIEN Stock Predictions |
NGLS | 16.14 | 16.80 | 15.30 | 16.10 | 3153900 | 0.37% | NGLS Stock Predictions |
ZIOP | 8.91 | 9.14 | 8.67 | 8.70 | 3145500 | 2.23% | ZIOP Stock Predictions |
CMI | 87.06 | 87.54 | 86.58 | 87.10 | 3022700 | 0.31% | CMI Stock Predictions |
AKAM | 51.32 | 52.54 | 51.13 | 51.76 | 3018200 | 1.33% | AKAM Stock Predictions |
DISCK | 25.65 | 26.41 | 25.32 | 25.48 | 2948600 | 0.51% | DISCK Stock Predictions |
AGNC | 16.98 | 17.20 | 16.95 | 17.11 | 2888300 | 0.88% | AGNC Stock Predictions |
CSC | 30.22 | 30.63 | 29.95 | 30.31 | 2727700 | 1.30% | CSC Stock Predictions |
WDR | 28.80 | 29.55 | 28.50 | 29.02 | 2724800 | 0.17% | WDR Stock Predictions |
SJNK | 25.64 | 25.76 | 25.64 | 25.73 | 2580200 | 0.63% | SJNK Stock Predictions |
GME | 30.74 | 31.15 | 30.40 | 30.54 | 2538300 | 0.89% | GME Stock Predictions |
DAN | 13.85 | 13.99 | 13.70 | 13.78 | 2339300 | 0.22% | DAN Stock Predictions |
KYN | 13.08 | 13.45 | 12.94 | 13.33 | 2334900 | 3.01% | KYN Stock Predictions |
MGA | 41.59 | 42.01 | 41.23 | 41.32 | 2293400 | 0.12% | MGA Stock Predictions |
LNCO | 1.05 | 1.09 | 1.02 | 1.06 | 2227200 | 3.92% | LNCO Stock Predictions |
SNTA | 0.33 | 0.34 | 0.31 | 0.32 | 2151900 | 3.23% | SNTA Stock Predictions |
ERF | 3.41 | 3.47 | 3.34 | 3.40 | 2143300 | 1.19% | ERF Stock Predictions |
FTNT | 30.68 | 30.70 | 30.26 | 30.59 | 2107900 | 0.56% | FTNT Stock Predictions |
GPOR | 20.53 | 21.25 | 20.42 | 21.02 | 2091200 | 3.39% | GPOR Stock Predictions |
MW | 13.60 | 13.98 | 13.48 | 13.58 | 2076900 | 0.74% | MW Stock Predictions |
RH | 78.75 | 80.93 | 78.70 | 79.56 | 2065900 | 1.16% | RH Stock Predictions |
THLD | 0.48 | 0.50 | 0.46 | 0.48 | 2058200 | 4.35% | THLD Stock Predictions |
ONTY | 2.20 | 2.28 | 2.10 | 2.18 | 2035700 | 0.93% | ONTY Stock Predictions |
EV | 31.56 | 32.07 | 31.30 | 31.50 | 1980800 | 0.83% | EV Stock Predictions |
DB | 23.50 | 23.60 | 23.34 | 23.37 | 1894900 | 1.04% | DB Stock Predictions |
PVH | 77.00 | 77.67 | 76.08 | 76.35 | 1733500 | 0.18% | PVH Stock Predictions |
OI | 17.27 | 17.46 | 17.19 | 17.29 | 1719900 | 0.46% | OI Stock Predictions |
FCG | 4.39 | 4.46 | 4.35 | 4.41 | 1709300 | 2.08% | FCG Stock Predictions |
ICON | 6.13 | 6.42 | 6.10 | 6.12 | 1676600 | 0.33% | ICON Stock Predictions |
RHI | 46.36 | 46.77 | 46.11 | 46.53 | 1673300 | 1.17% | RHI Stock Predictions |
MENT | 17.72 | 18.09 | 17.59 | 17.62 | 1626300 | 0.63% | MENT Stock Predictions |
AXAS | 0.93 | 1.02 | 0.93 | 0.95 | 1593000 | 1.06% | AXAS Stock Predictions |
VVR | 3.90 | 3.94 | 3.88 | 3.91 | 1588400 | 1.03% | VVR Stock Predictions |
SXL | 22.67 | 23.13 | 22.13 | 22.64 | 1571500 | 1.30% | SXL Stock Predictions |
ARP | 0.81 | 0.81 | 0.70 | 0.70 | 1513600 | -2.78% | ARP Stock Predictions |
RPTP | 4.39 | 4.72 | 4.39 | 4.64 | 1483700 | 2.43% | RPTP Stock Predictions |
ALSN | 24.68 | 25.11 | 24.59 | 25.05 | 1442900 | 1.66% | ALSN Stock Predictions |
TRGP | 28.48 | 29.09 | 27.05 | 28.25 | 1436500 | 1.51% | TRGP Stock Predictions |
LM | 38.50 | 39.13 | 38.29 | 38.71 | 1423300 | 1.55% | LM Stock Predictions |
TROX | 3.29 | 3.41 | 3.20 | 3.21 | 1395900 | 0.00% | TROX Stock Predictions |
GWR | 50.87 | 51.76 | 50.59 | 51.27 | 1366100 | 1.97% | GWR Stock Predictions |
TLN | 5.91 | 6.16 | 5.90 | 6.01 | 1356200 | 1.86% | TLN Stock Predictions |
SIG | 117.68 | 117.89 | 115.80 | 116.99 | 1345800 | 0.17% | SIG Stock Predictions |
PNK | 29.02 | 31.93 | 29.02 | 29.75 | 1321600 | 2.59% | PNK Stock Predictions |
GLPI | 25.79 | 26.38 | 25.79 | 26.08 | 1297400 | 0.69% | GLPI Stock Predictions |
PII | 94.05 | 95.51 | 93.63 | 94.62 | 1294000 | 1.33% | PII Stock Predictions |
UDF | 9.25 | 9.84 | 8.81 | 9.59 | 1286500 | 6.32% | UDF Stock Predictions |
GASL | 6.22 | 6.47 | 6.02 | 6.28 | 1267800 | 6.26% | GASL Stock Predictions |
PEB | 28.95 | 29.40 | 28.84 | 29.28 | 1155100 | 0.62% | PEB Stock Predictions |
WAB | 69.61 | 70.66 | 69.13 | 70.07 | 1140200 | 1.24% | WAB Stock Predictions |
BGB | 13.01 | 13.27 | 13.01 | 13.10 | 1126000 | 1.08% | BGB Stock Predictions |
PID | 13.68 | 13.86 | 13.68 | 13.79 | 1125900 | 1.47% | PID Stock Predictions |
PLX | 0.75 | 0.82 | 0.74 | 0.79 | 1125700 | 1.28% | PLX Stock Predictions |
TEAM | 26.39 | 26.95 | 26.30 | 26.50 | 1086400 | 0.91% | TEAM Stock Predictions |
GSG | 14.24 | 14.49 | 14.20 | 14.25 | 1049300 | 0.64% | GSG Stock Predictions |
NMBL | 10.18 | 10.48 | 10.12 | 10.35 | 1031700 | 1.17% | NMBL Stock Predictions |
OFG | 6.58 | 6.64 | 6.30 | 6.46 | 1015200 | 0.31% | OFG Stock Predictions |
OMF | 42.34 | 43.14 | 42.16 | 42.59 | 1014600 | 1.33% | OMF Stock Predictions |
R | 55.53 | 57.06 | 55.42 | 56.49 | 999000 | 2.49% | R Stock Predictions |
NFG | 38.46 | 39.21 | 38.41 | 38.74 | 994000 | 1.52% | NFG Stock Predictions |
GER | 5.03 | 5.20 | 4.94 | 5.08 | 984500 | 1.60% | GER Stock Predictions |
TPLM | 0.60 | 0.68 | 0.57 | 0.61 | 984300 | 5.17% | TPLM Stock Predictions |
BCE | 39.97 | 40.01 | 39.60 | 39.77 | 983900 | 0.08% | BCE Stock Predictions |
EXP | 59.87 | 61.17 | 59.53 | 60.21 | 962900 | 1.81% | EXP Stock Predictions |
BIG | 38.35 | 39.24 | 38.03 | 38.43 | 952600 | 0.58% | BIG Stock Predictions |
NCV | 5.37 | 5.43 | 5.33 | 5.34 | 934300 | -0.19% | NCV Stock Predictions |
CMO | 8.71 | 8.85 | 8.65 | 8.77 | 912500 | 0.69% | CMO Stock Predictions |
BNS | 40.90 | 41.36 | 40.84 | 41.15 | 910700 | 1.60% | BNS Stock Predictions |
RCII | 15.39 | 15.81 | 15.09 | 15.59 | 898900 | 1.56% | RCII Stock Predictions |
OUTR | 39.39 | 40.38 | 39.26 | 40.12 | 887600 | 2.24% | OUTR Stock Predictions |
BOFI | 18.32 | 19.18 | 18.25 | 18.90 | 876700 | 4.94% | BOFI Stock Predictions |
FEI | 11.04 | 11.33 | 11.03 | 11.21 | 871700 | 2.94% | FEI Stock Predictions |
NML | 7.20 | 7.37 | 7.05 | 7.18 | 848900 | 1.13% | NML Stock Predictions |
EMLP | 19.30 | 19.45 | 19.19 | 19.29 | 841900 | 0.68% | EMLP Stock Predictions |
CEM | 12.85 | 13.39 | 12.59 | 13.26 | 841000 | 4.41% | CEM Stock Predictions |
BZH | 11.79 | 11.85 | 11.34 | 11.49 | 832200 | -0.17% | BZH Stock Predictions |
CVO | 1.00 | 1.13 | 0.95 | 1.11 | 820500 | 6.73% | CVO Stock Predictions |
GLAD | 7.00 | 7.17 | 6.39 | 7.01 | 816900 | 0.57% | GLAD Stock Predictions |
SXC | 2.92 | 2.99 | 2.82 | 2.91 | 807900 | 0.69% | SXC Stock Predictions |
CG | 15.00 | 15.81 | 14.78 | 15.69 | 773600 | 3.43% | CG Stock Predictions |
PTX | 2.46 | 2.61 | 2.40 | 2.46 | 753900 | 1.23% | PTX Stock Predictions |
TGI | 34.66 | 35.02 | 34.05 | 34.59 | 753300 | 0.85% | TGI Stock Predictions |
ANH | 4.34 | 4.43 | 4.33 | 4.37 | 751600 | 0.46% | ANH Stock Predictions |
WFC-Q | 25.16 | 25.34 | 25.04 | 25.11 | 746300 | -0.04% | WFC-Q Stock Predictions |
AROC | 7.35 | 7.60 | 7.30 | 7.54 | 743200 | 3.57% | AROC Stock Predictions |
HYS | 91.29 | 92.03 | 91.18 | 91.47 | 742200 | 0.88% | HYS Stock Predictions |
FSFR | 7.70 | 7.79 | 7.50 | 7.63 | 736400 | 2.55% | FSFR Stock Predictions |
TEN | 46.08 | 47.43 | 45.96 | 47.11 | 725700 | 0.49% | TEN Stock Predictions |
FNFV | 9.97 | 10.10 | 9.74 | 10.02 | 709200 | 1.42% | FNFV Stock Predictions |
HLIT | 4.25 | 4.37 | 4.19 | 4.34 | 704500 | 3.33% | HLIT Stock Predictions |
TTMI | 6.45 | 6.56 | 6.34 | 6.51 | 696200 | 0.62% | TTMI Stock Predictions |
JPS | 8.64 | 8.77 | 8.63 | 8.68 | 680700 | 0.35% | JPS Stock Predictions |
CHY | 9.86 | 10.14 | 9.86 | 10.01 | 666300 | 1.62% | CHY Stock Predictions |
DHF | 2.80 | 2.85 | 2.80 | 2.85 | 665200 | 1.79% | DHF Stock Predictions |
PGF | 18.12 | 18.27 | 18.11 | 18.20 | 658800 | 0.05% | PGF Stock Predictions |
IRET | 7.21 | 7.26 | 7.13 | 7.24 | 654500 | 0.42% | IRET Stock Predictions |
EVV | 12.15 | 12.31 | 12.15 | 12.21 | 653600 | 0.83% | EVV Stock Predictions |
JQC | 7.42 | 7.52 | 7.40 | 7.48 | 643000 | 1.08% | JQC Stock Predictions |
CVY | 17.94 | 18.10 | 17.93 | 18.00 | 623600 | 0.90% | CVY Stock Predictions |
MIC | 65.50 | 67.34 | 65.50 | 66.57 | 619200 | 1.91% | MIC Stock Predictions |
KEX | 54.68 | 55.42 | 54.50 | 54.97 | 614800 | 0.97% | KEX Stock Predictions |
JMF | 9.03 | 9.31 | 9.03 | 9.23 | 600800 | 3.24% | JMF Stock Predictions |
MLPL | 15.62 | 16.10 | 14.90 | 15.43 | 584400 | 0.78% | MLPL Stock Predictions |
NTI | 24.21 | 24.84 | 23.88 | 23.94 | 580600 | 0.88% | NTI Stock Predictions |
SPFF | 12.75 | 12.89 | 12.75 | 12.86 | 580500 | 0.78% | SPFF Stock Predictions |
HRC | 47.00 | 47.22 | 46.31 | 47.16 | 580200 | 0.96% | HRC Stock Predictions |
CBA | 6.79 | 6.98 | 6.70 | 6.87 | 569000 | 2.54% | CBA Stock Predictions |
DBAW | 23.12 | 23.19 | 23.06 | 23.08 | 561900 | 0.92% | DBAW Stock Predictions |
JRO | 9.18 | 9.28 | 9.14 | 9.22 | 555700 | 0.55% | JRO Stock Predictions |
SFL | 15.41 | 15.57 | 15.36 | 15.41 | 554000 | 0.52% | SFL Stock Predictions |
TCS | 7.57 | 7.98 | 7.45 | 7.87 | 552800 | 4.79% | TCS Stock Predictions |
ZFGN | 6.12 | 6.30 | 5.99 | 6.21 | 548300 | 4.37% | ZFGN Stock Predictions |
GMZ | 7.50 | 7.87 | 7.43 | 7.44 | 543300 | 0.54% | GMZ Stock Predictions |
OGXI | 1.13 | 1.18 | 1.12 | 1.15 | 538300 | 0.88% | OGXI Stock Predictions |
MLPX | 10.70 | 10.96 | 10.70 | 10.79 | 515000 | 1.41% | MLPX Stock Predictions |
ENVA | 6.18 | 6.38 | 6.12 | 6.20 | 513300 | 1.64% | ENVA Stock Predictions |
CLM | 14.66 | 15.19 | 14.62 | 14.90 | 509200 | 1.29% | CLM Stock Predictions |
NM | 1.20 | 1.21 | 1.20 | 1.21 | 496100 | 0.83% | NM Stock Predictions |
FMO | 10.65 | 10.98 | 10.65 | 10.84 | 489100 | 3.04% | FMO Stock Predictions |
SPH | 24.75 | 25.09 | 24.02 | 24.70 | 488700 | 0.24% | SPH Stock Predictions |
PHB | 17.36 | 17.46 | 17.32 | 17.37 | 485300 | 0.23% | PHB Stock Predictions |
EDD | 6.75 | 6.82 | 6.73 | 6.77 | 485200 | 1.20% | EDD Stock Predictions |
EPOL | 17.35 | 17.49 | 17.35 | 17.44 | 485000 | 0.81% | EPOL Stock Predictions |
SFY | 0.17 | 0.18 | 0.15 | 0.18 | 480700 | 5.88% | SFY Stock Predictions |
NXTD | 0.21 | 0.27 | 0.20 | 0.23 | 478600 | 4.55% | NXTD Stock Predictions |
LTXB | 24.97 | 25.38 | 24.80 | 24.95 | 475800 | 0.73% | LTXB Stock Predictions |
CGI | 10.25 | 10.52 | 10.07 | 10.30 | 466000 | 0.68% | CGI Stock Predictions |
KYE | 7.80 | 8.10 | 7.64 | 7.66 | 458600 | 0.26% | KYE Stock Predictions |
CYTR | 2.45 | 2.46 | 2.37 | 2.44 | 456200 | 0.83% | CYTR Stock Predictions |
SHYG | 44.25 | 44.45 | 44.14 | 44.30 | 453500 | 0.57% | SHYG Stock Predictions |
CHMT | 27.66 | 28.04 | 27.50 | 27.71 | 446700 | 0.95% | CHMT Stock Predictions |
MLPN | 16.11 | 16.24 | 15.79 | 16.10 | 444000 | 1.26% | MLPN Stock Predictions |
ANY | 1.35 | 1.55 | 1.35 | 1.42 | 441100 | 3.65% | ANY Stock Predictions |
NAVB | 1.33 | 1.36 | 1.32 | 1.36 | 439900 | 1.49% | NAVB Stock Predictions |
CTR | 10.36 | 10.46 | 10.09 | 10.43 | 425300 | 2.05% | CTR Stock Predictions |
EEQ | 19.67 | 20.00 | 19.18 | 19.56 | 412800 | 0.72% | EEQ Stock Predictions |
SBLK | 0.67 | 0.75 | 0.66 | 0.71 | 406800 | 1.43% | SBLK Stock Predictions |
LSTR | 55.25 | 56.09 | 53.99 | 56.02 | 406400 | 1.71% | LSTR Stock Predictions |
GGG | 69.11 | 69.30 | 68.30 | 68.78 | 401400 | 0.03% | GGG Stock Predictions |
AWF | 10.53 | 10.65 | 10.51 | 10.57 | 400900 | 0.57% | AWF Stock Predictions |
FPL | 9.09 | 9.24 | 9.02 | 9.14 | 394600 | 2.81% | FPL Stock Predictions |
MIE | 8.10 | 8.39 | 7.97 | 8.23 | 386800 | 2.88% | MIE Stock Predictions |
KMF | 10.91 | 11.10 | 10.59 | 10.78 | 376700 | 0.75% | KMF Stock Predictions |
AVNW | 0.75 | 0.81 | 0.75 | 0.77 | 374100 | 1.32% | AVNW Stock Predictions |
IBKC | 55.49 | 56.31 | 54.60 | 55.52 | 369400 | 1.37% | IBKC Stock Predictions |
FUND | 5.59 | 5.63 | 5.55 | 5.56 | 365200 | 0.36% | FUND Stock Predictions |
CM | 67.51 | 68.21 | 67.21 | 67.68 | 363700 | 0.83% | CM Stock Predictions |
TX | 12.34 | 12.40 | 12.13 | 12.21 | 359800 | 0.00% | TX Stock Predictions |
MMT | 5.36 | 5.44 | 5.35 | 5.44 | 350900 | 0.93% | MMT Stock Predictions |
BSJI | 23.62 | 23.80 | 23.55 | 23.78 | 346500 | 1.11% | BSJI Stock Predictions |
LZB | 24.24 | 24.48 | 24.00 | 24.11 | 338800 | 0.21% | LZB Stock Predictions |
FOR | 10.69 | 10.96 | 10.64 | 10.78 | 337800 | 1.70% | FOR Stock Predictions |
TCPC | 13.59 | 13.99 | 13.49 | 13.87 | 333000 | 0.51% | TCPC Stock Predictions |
EHI | 8.40 | 8.54 | 8.40 | 8.52 | 332000 | 1.31% | EHI Stock Predictions |
SJT | 4.02 | 4.23 | 3.99 | 4.13 | 327600 | 2.48% | SJT Stock Predictions |
RSE | 14.17 | 14.41 | 14.12 | 14.17 | 320600 | 0.57% | RSE Stock Predictions |
RVT | 11.22 | 11.34 | 11.21 | 11.29 | 318200 | 0.71% | RVT Stock Predictions |
PTY | 12.95 | 13.26 | 12.94 | 13.01 | 316700 | 0.93% | PTY Stock Predictions |
FIF | 12.90 | 13.05 | 12.75 | 12.84 | 313300 | 1.82% | FIF Stock Predictions |
EXTN | 13.60 | 14.17 | 13.60 | 13.82 | 312500 | 2.52% | EXTN Stock Predictions |
UEPS | 13.80 | 13.90 | 13.64 | 13.80 | 310300 | 0.15% | UEPS Stock Predictions |
ACP | 10.80 | 11.07 | 10.80 | 11.06 | 294500 | 2.50% | ACP Stock Predictions |
UTF | 18.14 | 18.32 | 18.12 | 18.13 | 292800 | 0.06% | UTF Stock Predictions |
NHS | 9.38 | 9.48 | 9.34 | 9.41 | 290000 | 0.86% | NHS Stock Predictions |
GSC | 20.27 | 20.52 | 20.21 | 20.21 | 282100 | 0.35% | GSC Stock Predictions |
EOD | 5.56 | 5.63 | 5.56 | 5.62 | 282000 | 1.08% | EOD Stock Predictions |
GLO | 10.26 | 10.38 | 10.26 | 10.35 | 281600 | 0.98% | GLO Stock Predictions |
DPG | 13.63 | 13.71 | 13.54 | 13.63 | 281000 | 0.15% | DPG Stock Predictions |
IVH | 11.59 | 11.73 | 11.57 | 11.69 | 276500 | 1.92% | IVH Stock Predictions |
EFT | 12.15 | 12.30 | 12.13 | 12.25 | 273700 | 1.16% | EFT Stock Predictions |
SLRC | 16.01 | 16.40 | 15.86 | 16.27 | 273000 | 1.06% | SLRC Stock Predictions |
PACD | 0.97 | 1.00 | 0.93 | 0.95 | 268000 | 1.06% | PACD Stock Predictions |
EVF | 5.51 | 5.60 | 5.50 | 5.59 | 265100 | 1.82% | EVF Stock Predictions |
ECPG | 28.67 | 29.18 | 28.19 | 28.99 | 263500 | 1.93% | ECPG Stock Predictions |
EFR | 12.00 | 12.12 | 11.87 | 12.04 | 262200 | 0.67% | EFR Stock Predictions |
PFSW | 11.52 | 11.75 | 11.38 | 11.51 | 260100 | 0.52% | PFSW Stock Predictions |
NSH | 18.04 | 18.33 | 17.73 | 17.78 | 259700 | 0.34% | NSH Stock Predictions |
MITT | 12.60 | 13.03 | 12.56 | 13.01 | 259400 | 3.42% | MITT Stock Predictions |
THR | 16.81 | 16.97 | 16.53 | 16.73 | 258400 | 0.84% | THR Stock Predictions |
PKO | 20.52 | 20.98 | 20.52 | 20.75 | 257500 | 1.52% | PKO Stock Predictions |
AGX | 32.39 | 33.19 | 31.70 | 32.38 | 257000 | 0.22% | AGX Stock Predictions |
HHY | 6.44 | 6.54 | 6.43 | 6.51 | 256400 | 0.46% | HHY Stock Predictions |
BSJG | 25.67 | 25.81 | 25.65 | 25.72 | 251200 | 0.04% | BSJG Stock Predictions |
FSD | 13.38 | 13.57 | 13.38 | 13.49 | 240900 | 0.97% | FSD Stock Predictions |
HUBG | 34.69 | 35.14 | 34.51 | 34.62 | 240800 | 0.41% | HUBG Stock Predictions |
USAC | 11.18 | 11.48 | 10.70 | 11.29 | 240100 | 2.54% | USAC Stock Predictions |
VPCO | 0.14 | 0.15 | 0.14 | 0.14 | 238100 | 0.00% | VPCO Stock Predictions |
RMT | 7.01 | 7.05 | 6.98 | 7.04 | 237000 | 1.00% | RMT Stock Predictions |
JW.A | 45.02 | 45.34 | 44.73 | 44.97 | 236000 | 0.97% | JW.A Stock Predictions |
MMI | 29.92 | 30.64 | 29.56 | 29.73 | 235300 | 0.10% | MMI Stock Predictions |
ISLE | 13.77 | 14.03 | 13.69 | 13.82 | 232100 | 0.88% | ISLE Stock Predictions |
DMLP | 10.25 | 10.25 | 9.66 | 9.90 | 229900 | 0.20% | DMLP Stock Predictions |
TAC | 3.02 | 3.20 | 3.02 | 3.15 | 229700 | 5.00% | TAC Stock Predictions |
CRNT | 1.17 | 1.20 | 1.12 | 1.19 | 226900 | 1.71% | CRNT Stock Predictions |
DSE | 5.10 | 5.31 | 5.04 | 5.21 | 219300 | 3.58% | DSE Stock Predictions |
KELYA | 15.07 | 15.25 | 14.35 | 15.10 | 215600 | 0.40% | KELYA Stock Predictions |
MMLP | 19.02 | 19.50 | 18.96 | 19.22 | 215500 | 0.58% | MMLP Stock Predictions |
HFXE | 17.78 | 17.85 | 17.58 | 17.62 | 214800 | 0.28% | HFXE Stock Predictions |
OAKS | 4.84 | 5.14 | 4.84 | 5.07 | 210100 | 4.75% | OAKS Stock Predictions |
CPTA | 11.98 | 12.39 | 11.79 | 12.12 | 209800 | 2.36% | CPTA Stock Predictions |
JGH | 13.07 | 13.27 | 13.07 | 13.15 | 207100 | 0.61% | JGH Stock Predictions |
MXPT | 1.45 | 1.56 | 1.43 | 1.50 | 206400 | 4.90% | MXPT Stock Predictions |
I | 3.73 | 3.88 | 3.71 | 3.77 | 205400 | 2.17% | I Stock Predictions |
APRI | 0.84 | 0.93 | 0.83 | 0.86 | 204500 | 1.18% | APRI Stock Predictions |
WFC-J | 27.69 | 27.69 | 27.39 | 27.40 | 200900 | 0.11% | WFC-J Stock Predictions |
Click the Oversold Stocks Screener to get the latest list.
No comments:
Post a Comment