This is a list of Stocks Under 10 sorted by the biggest gains today with trading volume of at least 100,000.
Last Trading Date: 2017-01-20
STOCK ANALYSIS | SYMBOL | EXCHANGE | OPEN | HIGH | LOW | CLOSE | VOLUME | PERCENT |
---|---|---|---|---|---|---|---|---|
ENRJ Stock Predictions | ENRJ | AMEX | 0.35 | 0.63 | 0.35 | 0.49 | 1507100 | 44.12% |
GLBS Stock Predictions | GLBS | NASDAQ | 9.89 | 11.87 | 8.16 | 9.70 | 4108300 | 31.79% |
TBIO Stock Predictions | TBIO | NASDAQ | 0.67 | 0.93 | 0.66 | 0.86 | 8184300 | 30.30% |
CRTN Stock Predictions | CRTN | NASDAQ | 1.15 | 1.49 | 1.11 | 1.43 | 1049200 | 30.00% |
ETRM Stock Predictions | ETRM | NASDAQ | 6.70 | 10.17 | 6.50 | 7.96 | 20337900 | 29.22% |
INFI Stock Predictions | INFI | NASDAQ | 1.54 | 2.02 | 1.53 | 2.00 | 2995300 | 29.03% |
PRKR Stock Predictions | PRKR | NASDAQ | 2.05 | 2.95 | 2.04 | 2.57 | 1123800 | 26.60% |
PULM Stock Predictions | PULM | NASDAQ | 0.97 | 1.31 | 0.88 | 1.15 | 2439800 | 25.00% |
SGY Stock Predictions | SGY | NYSE | 7.20 | 9.95 | 7.11 | 8.64 | 5686700 | 21.69% |
MACQW Stock Predictions | MACQW | NASDAQ | 0.30 | 0.30 | 0.30 | 0.30 | 350000 | 20.00% |
NM Stock Predictions | NM | NYSE | 1.70 | 2.05 | 1.70 | 2.00 | 3759100 | 17.65% |
EGI Stock Predictions | EGI | AMEX | 0.49 | 0.56 | 0.49 | 0.56 | 647000 | 16.67% |
APRI Stock Predictions | APRI | NASDAQ | 2.38 | 2.83 | 2.10 | 2.72 | 2488000 | 13.81% |
ESEA Stock Predictions | ESEA | NASDAQ | 1.78 | 1.98 | 1.73 | 1.90 | 1560500 | 13.77% |
IOTS Stock Predictions | IOTS | NASDAQ | 3.50 | 3.89 | 3.30 | 3.75 | 231100 | 13.64% |
IRG Stock Predictions | IRG | NASDAQ | 0.70 | 0.88 | 0.69 | 0.76 | 1113300 | 13.43% |
EGLE Stock Predictions | EGLE | NASDAQ | 6.04 | 7.05 | 6.01 | 6.85 | 577900 | 13.22% |
NAME Stock Predictions | NAME | NASDAQ | 8.50 | 9.65 | 8.50 | 9.21 | 476500 | 13.14% |
CBR Stock Predictions | CBR | NYSE | 0.61 | 0.70 | 0.56 | 0.70 | 312900 | 12.90% |
ZX Stock Predictions | ZX | NYSE | 1.30 | 1.50 | 1.27 | 1.43 | 207200 | 12.60% |
CPSH Stock Predictions | CPSH | NASDAQ | 1.42 | 1.74 | 1.42 | 1.63 | 144700 | 12.41% |
GLF Stock Predictions | GLF | NYSE | 1.25 | 1.40 | 1.20 | 1.40 | 449000 | 12.00% |
DFFN Stock Predictions | DFFN | NASDAQ | 4.12 | 6.07 | 4.12 | 4.65 | 1258600 | 11.51% |
HYGS Stock Predictions | HYGS | NASDAQ | 4.90 | 5.55 | 4.85 | 5.40 | 229200 | 11.34% |
ESES Stock Predictions | ESES | NASDAQ | 0.79 | 0.84 | 0.75 | 0.83 | 217300 | 10.67% |
TNDM Stock Predictions | TNDM | NASDAQ | 2.40 | 2.70 | 2.33 | 2.65 | 332800 | 10.42% |
RVP Stock Predictions | RVP | AMEX | 1.02 | 1.23 | 1.02 | 1.18 | 1187900 | 10.28% |
BCEI Stock Predictions | BCEI | NYSE | 2.77 | 3.38 | 2.72 | 3.01 | 8356500 | 10.26% |
PCTI Stock Predictions | PCTI | NASDAQ | 5.18 | 5.75 | 5.16 | 5.70 | 336000 | 10.04% |
DGLY Stock Predictions | DGLY | NASDAQ | 4.80 | 5.35 | 4.80 | 5.15 | 330900 | 9.57% |
SBLK Stock Predictions | SBLK | NASDAQ | 8.35 | 9.50 | 8.35 | 9.06 | 1506600 | 9.42% |
ARLZ Stock Predictions | ARLZ | NASDAQ | 4.35 | 4.66 | 4.29 | 4.40 | 1775200 | 8.37% |
PMTS Stock Predictions | PMTS | NASDAQ | 4.35 | 4.65 | 4.35 | 4.60 | 246400 | 8.24% |
NADL Stock Predictions | NADL | NYSE | 3.16 | 3.36 | 3.08 | 3.33 | 117000 | 8.12% |
RTK Stock Predictions | RTK | NASDAQ | 1.99 | 2.16 | 1.98 | 2.16 | 2435800 | 8.00% |
DCIX Stock Predictions | DCIX | NASDAQ | 3.16 | 3.56 | 3.06 | 3.24 | 1719400 | 7.64% |
PME Stock Predictions | PME | NASDAQ | 2.36 | 2.74 | 2.36 | 2.55 | 372500 | 7.59% |
DGAZ Stock Predictions | DGAZ | AMEX | 3.85 | 4.19 | 3.73 | 4.12 | 33898900 | 7.57% |
OSG Stock Predictions | OSG | NYSE | 5.06 | 5.54 | 5.06 | 5.45 | 1352500 | 7.28% |
MCZ Stock Predictions | MCZ | AMEX | 0.15 | 0.15 | 0.15 | 0.15 | 175500 | 7.14% |
TDW Stock Predictions | TDW | NYSE | 2.17 | 2.34 | 2.03 | 2.26 | 3583800 | 7.11% |
NVTA Stock Predictions | NVTA | NYSE | 8.36 | 8.52 | 8.05 | 8.51 | 399500 | 7.04% |
ROKA Stock Predictions | ROKA | NASDAQ | 4.15 | 4.72 | 4.09 | 4.45 | 248900 | 6.97% |
NAK Stock Predictions | NAK | AMEX | 2.50 | 2.75 | 2.48 | 2.63 | 9070100 | 6.91% |
SIFY Stock Predictions | SIFY | NASDAQ | 0.91 | 1.06 | 0.87 | 0.93 | 961300 | 6.90% |
RCG Stock Predictions | RCG | AMEX | 1.32 | 1.48 | 1.32 | 1.40 | 212200 | 6.87% |
VNR Stock Predictions | VNR | NASDAQ | 0.77 | 0.83 | 0.76 | 0.81 | 1147000 | 6.58% |
CX Stock Predictions | CX | NYSE | 8.40 | 8.90 | 8.31 | 8.84 | 17883200 | 6.51% |
VOC Stock Predictions | VOC | NYSE | 3.60 | 3.88 | 3.60 | 3.85 | 141800 | 6.35% |
BLPH Stock Predictions | BLPH | NASDAQ | 0.77 | 0.78 | 0.66 | 0.67 | 1542100 | 6.35% |
SALT Stock Predictions | SALT | NYSE | 7.05 | 7.82 | 7.05 | 7.55 | 3211000 | 6.34% |
XGTI Stock Predictions | XGTI | NASDAQ | 1.68 | 1.91 | 1.66 | 1.87 | 1055700 | 6.25% |
GFA Stock Predictions | GFA | NYSE | 1.49 | 1.54 | 1.49 | 1.53 | 515500 | 6.25% |
HNRG Stock Predictions | HNRG | NASDAQ | 8.68 | 9.22 | 8.48 | 9.19 | 181500 | 6.24% |
VNRBP Stock Predictions | VNRBP | NASDAQ | 3.05 | 3.22 | 2.91 | 3.09 | 134900 | 6.19% |
ITI Stock Predictions | ITI | NASDAQ | 4.46 | 4.75 | 4.45 | 4.70 | 106800 | 6.09% |
FLL Stock Predictions | FLL | NASDAQ | 2.17 | 2.40 | 2.14 | 2.32 | 269500 | 5.94% |
RNN Stock Predictions | RNN | AMEX | 0.19 | 0.20 | 0.18 | 0.18 | 6759400 | 5.88% |
CNCE Stock Predictions | CNCE | NASDAQ | 9.07 | 9.44 | 9.01 | 9.37 | 159100 | 5.88% |
BBRG Stock Predictions | BBRG | NASDAQ | 3.80 | 4.03 | 3.80 | 4.00 | 136300 | 5.82% |
FH Stock Predictions | FH | NASDAQ | 2.10 | 2.25 | 2.10 | 2.20 | 101600 | 5.77% |
CEI Stock Predictions | CEI | AMEX | 0.90 | 1.00 | 0.83 | 0.95 | 538000 | 5.56% |
JSYNW Stock Predictions | JSYNW | NASDAQ | 0.17 | 0.19 | 0.14 | 0.19 | 122600 | 5.56% |
NMM Stock Predictions | NMM | NYSE | 1.64 | 1.79 | 1.64 | 1.72 | 1164200 | 5.52% |
NE Stock Predictions | NE | NYSE | 7.33 | 7.72 | 7.26 | 7.41 | 13316800 | 5.41% |
GOGL Stock Predictions | GOGL | NASDAQ | 5.24 | 5.62 | 5.24 | 5.48 | 666800 | 5.38% |
MGH Stock Predictions | MGH | AMEX | 0.19 | 0.21 | 0.19 | 0.20 | 125700 | 5.26% |
CVEO Stock Predictions | CVEO | NYSE | 2.55 | 2.79 | 2.50 | 2.66 | 1261100 | 5.14% |
UAN Stock Predictions | UAN | NYSE | 6.20 | 6.50 | 6.20 | 6.46 | 403800 | 5.04% |
TENX Stock Predictions | TENX | NASDAQ | 2.37 | 2.54 | 2.30 | 2.50 | 292000 | 5.04% |
MARK Stock Predictions | MARK | NASDAQ | 3.05 | 3.38 | 2.93 | 3.34 | 136600 | 5.03% |
Stocks Under $10
The following is a list of Stocks Under $10 sorted by the biggest loss today with trading volume of at least 100,000.
Last Trading Date: 2017-01-20
STOCK ANALYSIS | SYMBOL | EXCHANGE | OPEN | HIGH | LOW | CLOSE | VOLUME | PERCENT |
---|---|---|---|---|---|---|---|---|
NAKD Stock Predictions | NAKD | NASDAQ | 1.91 | 1.96 | 1.67 | 1.68 | 290000 | -20.75% |
PSTI Stock Predictions | PSTI | NASDAQ | 1.08 | 1.16 | 1.04 | 1.15 | 8867900 | -17.86% |
AFMD Stock Predictions | AFMD | NASDAQ | 1.65 | 1.80 | 1.65 | 1.80 | 3766400 | -16.28% |
RAD Stock Predictions | RAD | NYSE | 8.60 | 8.61 | 6.95 | 7.46 | 99140500 | -13.26% |
URRE Stock Predictions | URRE | NASDAQ | 2.49 | 2.59 | 2.20 | 2.34 | 8590600 | -12.69% |
EMG Stock Predictions | EMG | NYSE | 0.39 | 0.39 | 0.33 | 0.35 | 937400 | -12.50% |
MCUR Stock Predictions | MCUR | NASDAQ | 1.64 | 1.65 | 1.45 | 1.51 | 129000 | -11.70% |
NFEC Stock Predictions | NFEC | NASDAQ | 1.24 | 1.30 | 1.07 | 1.14 | 504400 | -10.94% |
XTNT Stock Predictions | XTNT | AMEX | 0.51 | 0.51 | 0.42 | 0.43 | 967100 | -10.42% |
AHPAW Stock Predictions | AHPAW | NASDAQ | 0.45 | 0.45 | 0.45 | 0.45 | 100000 | -10.00% |
LIQT Stock Predictions | LIQT | AMEX | 0.59 | 0.64 | 0.52 | 0.54 | 535400 | -10.00% |
CATB Stock Predictions | CATB | NASDAQ | 5.00 | 5.00 | 4.47 | 4.50 | 531400 | -9.46% |
DELT Stock Predictions | DELT | NASDAQ | 1.58 | 1.64 | 1.37 | 1.54 | 1861300 | -9.41% |
REXX Stock Predictions | REXX | NASDAQ | 0.87 | 0.93 | 0.61 | 0.79 | 5842600 | -9.20% |
MOSY Stock Predictions | MOSY | NASDAQ | 0.22 | 0.22 | 0.18 | 0.20 | 936900 | -9.09% |
KOOL Stock Predictions | KOOL | NASDAQ | 3.05 | 3.05 | 2.75 | 2.76 | 180800 | -8.91% |
APVO Stock Predictions | APVO | NASDAQ | 2.56 | 2.66 | 2.28 | 2.35 | 217700 | -8.91% |
CVM Stock Predictions | CVM | AMEX | 0.11 | 0.12 | 0.11 | 0.11 | 1822200 | -8.33% |
MEMP Stock Predictions | MEMP | NASDAQ | 0.25 | 0.25 | 0.22 | 0.22 | 1870700 | -8.33% |
VJET Stock Predictions | VJET | NYSE | 3.60 | 3.60 | 3.25 | 3.26 | 156800 | -7.91% |
XTLB Stock Predictions | XTLB | NASDAQ | 0.80 | 0.84 | 0.70 | 0.70 | 186900 | -7.89% |
AVGR Stock Predictions | AVGR | NASDAQ | 2.55 | 2.55 | 2.27 | 2.35 | 1556200 | -7.84% |
SGYP Stock Predictions | SGYP | NASDAQ | 6.57 | 6.71 | 5.76 | 5.91 | 20065400 | -7.80% |
TVIX Stock Predictions | TVIX | NASDAQ | 6.57 | 6.62 | 6.19 | 6.21 | 18616200 | -7.59% |
SGMO Stock Predictions | SGMO | NASDAQ | 3.95 | 4.00 | 3.65 | 3.65 | 1230800 | -7.59% |
IGC Stock Predictions | IGC | AMEX | 0.28 | 0.28 | 0.25 | 0.26 | 112500 | -7.14% |
IRMD Stock Predictions | IRMD | NASDAQ | 9.90 | 9.90 | 9.00 | 9.20 | 152300 | -7.07% |
HEB Stock Predictions | HEB | AMEX | 0.74 | 0.74 | 0.68 | 0.69 | 526900 | -6.76% |
AXAS Stock Predictions | AXAS | NASDAQ | 2.60 | 2.65 | 2.49 | 2.51 | 19265300 | -6.69% |
IPWR Stock Predictions | IPWR | NASDAQ | 2.57 | 2.63 | 2.32 | 2.39 | 151700 | -6.64% |
CLSD Stock Predictions | CLSD | NASDAQ | 8.16 | 8.16 | 7.62 | 7.69 | 146200 | -6.45% |
CEMP Stock Predictions | CEMP | NASDAQ | 3.20 | 3.24 | 2.95 | 3.00 | 1513600 | -6.25% |
BIOC Stock Predictions | BIOC | NASDAQ | 1.65 | 1.65 | 1.52 | 1.55 | 1358800 | -6.06% |
SSH Stock Predictions | SSH | NASDAQ | 6.14 | 6.74 | 5.65 | 5.77 | 675700 | -6.03% |
INVT Stock Predictions | INVT | NASDAQ | 0.51 | 0.55 | 0.47 | 0.48 | 359400 | -5.88% |
IDXG Stock Predictions | IDXG | NASDAQ | 7.13 | 7.48 | 4.26 | 4.33 | 6354600 | -5.87% |
CVRS Stock Predictions | CVRS | AMEX | 0.51 | 0.53 | 0.49 | 0.49 | 287000 | -5.77% |
THLD Stock Predictions | THLD | NASDAQ | 0.53 | 0.54 | 0.49 | 0.49 | 594400 | -5.77% |
GEVO Stock Predictions | GEVO | NASDAQ | 3.48 | 3.54 | 3.31 | 3.33 | 573600 | -5.67% |
NVLS Stock Predictions | NVLS | NASDAQ | 2.21 | 2.22 | 2.06 | 2.09 | 697600 | -5.43% |
ANY Stock Predictions | ANY | NASDAQ | 0.35 | 0.38 | 0.33 | 0.35 | 3349200 | -5.41% |
NSPR Stock Predictions | NSPR | AMEX | 2.70 | 2.82 | 2.52 | 2.63 | 191900 | -5.40% |
MDCA Stock Predictions | MDCA | NASDAQ | 6.60 | 6.75 | 6.20 | 6.25 | 348300 | -5.30% |
No comments:
Post a Comment