For example, the following is a list of the stock gainers and losers today. The penny stocks is an android app, you can also download the same penny stocks app for iPhone.
Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
SGNL | 0.43 | 0.57 | 0.38 | 0.50 | 2192300 | 38.89% | SGNL Stock Predictions |
OCLSW | 0.30 | 0.41 | 0.28 | 0.29 | 180300 | 20.83% | OCLSW Stock Predictions |
WGBS | 0.75 | 0.81 | 0.72 | 0.81 | 574177 | 17.39% | WGBS Stock Predictions |
OPGNW | 0.17 | 0.17 | 0.17 | 0.17 | 7000 | 13.33% | OPGNW Stock Predictions |
BHACR | 0.18 | 0.18 | 0.18 | 0.18 | 100 | 12.50% | BHACR Stock Predictions |
JSYNR | 0.18 | 0.18 | 0.18 | 0.18 | 100 | 12.50% | JSYNR Stock Predictions |
DPW | 0.67 | 0.70 | 0.67 | 0.70 | 7700 | 11.11% | DPW Stock Predictions |
IMUC | 0.10 | 0.10 | 0.09 | 0.10 | 903700 | 11.11% | IMUC Stock Predictions |
NWBOW | 0.22 | 0.22 | 0.22 | 0.22 | 100 | 10.00% | NWBOW Stock Predictions |
AUMN | 0.66 | 0.70 | 0.66 | 0.68 | 459300 | 9.68% | AUMN Stock Predictions |
GCVRZ | 0.32 | 0.35 | 0.31 | 0.34 | 1027900 | 9.68% | GCVRZ Stock Predictions |
CLRBW | 0.23 | 0.23 | 0.23 | 0.23 | 500 | 9.52% | CLRBW Stock Predictions |
HOTR | 0.44 | 0.46 | 0.42 | 0.46 | 28700 | 9.52% | HOTR Stock Predictions |
TGB | 0.46 | 0.49 | 0.44 | 0.49 | 544105 | 8.89% | TGB Stock Predictions |
NXTDW | 0.24 | 0.26 | 0.19 | 0.25 | 4300 | 8.70% | NXTDW Stock Predictions |
STAF | 0.68 | 0.83 | 0.66 | 0.75 | 309297 | 8.70% | STAF Stock Predictions |
CYRXW | 0.35 | 0.45 | 0.35 | 0.41 | 12200 | 7.89% | CYRXW Stock Predictions |
SGYPW | 0.35 | 0.36 | 0.28 | 0.29 | 7000 | 7.41% | SGYPW Stock Predictions |
MNKD | 0.42 | 0.47 | 0.41 | 0.44 | 3535200 | 7.32% | MNKD Stock Predictions |
HBM.W | 0.15 | 0.15 | 0.15 | 0.15 | 200 | 7.14% | HBM.W Stock Predictions |
THM | 0.76 | 0.82 | 0.76 | 0.79 | 183200 | 6.76% | THM Stock Predictions |
VGZ | 0.93 | 0.98 | 0.93 | 0.96 | 1168038 | 6.67% | VGZ Stock Predictions |
CBX | 1.00 | 1.00 | 1.00 | 1.00 | 300 | 6.38% | CBX Stock Predictions |
TEAR | 0.63 | 0.67 | 0.63 | 0.67 | 71120 | 6.35% | TEAR Stock Predictions |
PRZM | 0.15 | 0.17 | 0.15 | 0.17 | 14800 | 6.25% | PRZM Stock Predictions |
INVT | 0.66 | 0.73 | 0.64 | 0.69 | 275300 | 6.15% | INVT Stock Predictions |
BDR | 0.54 | 0.57 | 0.54 | 0.57 | 11400 | 5.56% | BDR Stock Predictions |
ARWAW | 0.20 | 0.25 | 0.16 | 0.20 | 89300 | 5.26% | ARWAW Stock Predictions |
CPHI | 0.20 | 0.21 | 0.20 | 0.21 | 21100 | 5.00% | CPHI Stock Predictions |
ALN | 0.65 | 0.68 | 0.61 | 0.68 | 53400 | 4.62% | ALN Stock Predictions |
TGD | 0.46 | 0.49 | 0.46 | 0.48 | 1203116 | 4.35% | TGD Stock Predictions |
WRN | 0.78 | 0.78 | 0.76 | 0.78 | 47980 | 4.00% | WRN Stock Predictions |
BASI | 0.77 | 0.79 | 0.70 | 0.79 | 37600 | 3.95% | BASI Stock Predictions |
SDPI | 0.84 | 0.87 | 0.84 | 0.87 | 22200 | 3.57% | SDPI Stock Predictions |
ADGE | 0.28 | 0.30 | 0.28 | 0.30 | 8300 | 3.45% | ADGE Stock Predictions |
GSS | 0.94 | 0.96 | 0.91 | 0.94 | 2504400 | 3.30% | GSS Stock Predictions |
ATNM | 0.94 | 0.99 | 0.93 | 0.98 | 315300 | 3.16% | ATNM Stock Predictions |
VRML | 1.00 | 1.05 | 0.96 | 1.00 | 28573 | 3.09% | VRML Stock Predictions |
ROSG | 0.66 | 0.69 | 0.65 | 0.68 | 67300 | 3.03% | ROSG Stock Predictions |
TRX | 0.67 | 0.74 | 0.66 | 0.68 | 374994 | 3.03% | TRX Stock Predictions |
CLNT | 0.77 | 0.77 | 0.71 | 0.75 | 35300 | 2.74% | CLNT Stock Predictions |
GTXI | 0.75 | 0.75 | 0.70 | 0.75 | 88600 | 2.74% | GTXI Stock Predictions |
PLM | 0.74 | 0.80 | 0.73 | 0.76 | 121000 | 2.70% | PLM Stock Predictions |
GRO | 0.82 | 0.85 | 0.82 | 0.85 | 31900 | 2.41% | GRO Stock Predictions |
WYY | 0.42 | 0.43 | 0.42 | 0.43 | 106800 | 2.38% | WYY Stock Predictions |
ARWAR | 0.49 | 0.54 | 0.43 | 0.44 | 70400 | 2.33% | ARWAR Stock Predictions |
AST.W | 0.45 | 0.45 | 0.44 | 0.45 | 2000 | 2.27% | AST.W Stock Predictions |
NWBO | 0.45 | 0.47 | 0.44 | 0.45 | 507700 | 2.27% | NWBO Stock Predictions |
PME | 0.96 | 0.96 | 0.90 | 0.91 | 43300 | 2.25% | PME Stock Predictions |
HDRAR | 0.38 | 0.49 | 0.36 | 0.47 | 30600 | 2.17% | HDRAR Stock Predictions |
ARCI | 0.95 | 0.97 | 0.95 | 0.97 | 4500 | 2.11% | ARCI Stock Predictions |
EMXX | 0.96 | 0.98 | 0.91 | 0.97 | 18800 | 2.11% | EMXX Stock Predictions |
TMQ | 0.48 | 0.51 | 0.48 | 0.50 | 64158 | 2.04% | TMQ Stock Predictions |
BTX.W | 0.58 | 0.61 | 0.57 | 0.57 | 15700 | 1.79% | BTX.W Stock Predictions |
PTIE | 0.56 | 0.60 | 0.52 | 0.57 | 597700 | 1.79% | PTIE Stock Predictions |
ZSAN | 0.56 | 0.60 | 0.56 | 0.60 | 46972 | 1.69% | ZSAN Stock Predictions |
ISR | 0.61 | 0.61 | 0.60 | 0.61 | 45800 | 1.67% | ISR Stock Predictions |
AVEO | 0.60 | 0.65 | 0.60 | 0.62 | 212100 | 1.64% | AVEO Stock Predictions |
BLIN | 0.58 | 0.64 | 0.58 | 0.63 | 21400 | 1.61% | BLIN Stock Predictions |
XPL | 0.64 | 0.66 | 0.64 | 0.65 | 61168 | 1.56% | XPL Stock Predictions |
VNR | 0.66 | 0.72 | 0.63 | 0.66 | 1649222 | 1.54% | VNR Stock Predictions |
FCSC | 0.72 | 0.72 | 0.67 | 0.68 | 46700 | 1.49% | FCSC Stock Predictions |
FALC | 0.73 | 0.73 | 0.65 | 0.72 | 19300 | 1.41% | FALC Stock Predictions |
LIQT | 0.76 | 0.76 | 0.76 | 0.76 | 800 | 1.33% | LIQT Stock Predictions |
CVRS | 0.80 | 0.85 | 0.76 | 0.78 | 347200 | 1.30% | CVRS Stock Predictions |
STEM | 0.78 | 0.80 | 0.76 | 0.79 | 143618 | 1.28% | STEM Stock Predictions |
NAK | 0.87 | 0.92 | 0.84 | 0.85 | 1806100 | 1.19% | NAK Stock Predictions |
FAC | 0.86 | 0.90 | 0.85 | 0.87 | 15400 | 1.16% | FAC Stock Predictions |
NAVB | 0.85 | 0.87 | 0.84 | 0.87 | 182200 | 1.16% | NAVB Stock Predictions |
BSTG | 0.87 | 0.88 | 0.87 | 0.88 | 22200 | 1.15% | BSTG Stock Predictions |
ONSIZ | 0.76 | 0.98 | 0.76 | 0.96 | 700 | 1.05% | ONSIZ Stock Predictions |
MSN | 0.97 | 0.97 | 0.97 | 0.97 | 1700 | 1.04% | MSN Stock Predictions |
OTIV | 0.95 | 1.02 | 0.95 | 0.97 | 51500 | 1.04% | OTIV Stock Predictions |
SYPR | 1.00 | 1.04 | 1.00 | 1.00 | 35770 | 1.01% | SYPR Stock Predictions |
ACPW | 0.20 | 0.21 | 0.20 | 0.21 | 66100 | 0.00% | ACPW Stock Predictions |
ANDAW | 0.17 | 0.17 | 0.17 | 0.17 | 100 | 0.00% | ANDAW Stock Predictions |
APPS | 0.71 | 0.71 | 0.65 | 0.69 | 142300 | 0.00% | APPS Stock Predictions |
BAA | 0.26 | 0.27 | 0.26 | 0.26 | 885600 | 0.00% | BAA Stock Predictions |
BAC.B | 0.10 | 0.11 | 0.10 | 0.10 | 43200 | 0.00% | BAC.B Stock Predictions |
BAS | 0.39 | 0.41 | 0.38 | 0.39 | 1461800 | 0.00% | BAS Stock Predictions |
BVXVW | 0.38 | 0.38 | 0.38 | 0.38 | 3000 | 0.00% | BVXVW Stock Predictions |
C.A | 0.03 | 0.03 | 0.03 | 0.03 | 231700 | 0.00% | C.A Stock Predictions |
CAS | 0.49 | 0.52 | 0.46 | 0.48 | 82400 | 0.00% | CAS Stock Predictions |
CERCZ | 0.82 | 0.82 | 0.82 | 0.82 | 100 | 0.00% | CERCZ Stock Predictions |
CHEKW | 0.85 | 0.85 | 0.84 | 0.85 | 3000 | 0.00% | CHEKW Stock Predictions |
CLDCW | 0.20 | 0.20 | 0.18 | 0.20 | 37800 | 0.00% | CLDCW Stock Predictions |
CNIT | 0.81 | 0.81 | 0.80 | 0.81 | 18700 | 0.00% | CNIT Stock Predictions |
CYHHZ | 0.01 | 0.01 | 0.01 | 0.01 | 17400 | 0.00% | CYHHZ Stock Predictions |
CYTXW | 0.82 | 0.82 | 0.82 | 0.82 | 500 | 0.00% | CYTXW Stock Predictions |
DGSE | 0.93 | 0.93 | 0.93 | 0.93 | 100 | 0.00% | DGSE Stock Predictions |
DNN | 0.40 | 0.41 | 0.40 | 0.40 | 271600 | 0.00% | DNN Stock Predictions |
EACQW | 0.58 | 0.58 | 0.58 | 0.58 | 200 | 0.00% | EACQW Stock Predictions |
EGI | 0.26 | 0.26 | 0.24 | 0.24 | 43500 | 0.00% | EGI Stock Predictions |
EGY | 0.78 | 0.81 | 0.78 | 0.79 | 75100 | 0.00% | EGY Stock Predictions |
ESMC | 0.40 | 0.41 | 0.38 | 0.39 | 5600 | 0.00% | ESMC Stock Predictions |
ESNC | 0.69 | 0.74 | 0.68 | 0.70 | 223700 | 0.00% | ESNC Stock Predictions |
FES | 0.10 | 0.10 | 0.09 | 0.10 | 497800 | 0.00% | FES Stock Predictions |
FFHL | 0.47 | 0.47 | 0.46 | 0.47 | 5900 | 0.00% | FFHL Stock Predictions |
GIGA | 0.90 | 0.99 | 0.87 | 0.87 | 154100 | 0.00% | GIGA Stock Predictions |
GNVC | 0.30 | 0.34 | 0.27 | 0.31 | 38500 | 0.00% | GNVC Stock Predictions |
HCACW | 0.26 | 0.26 | 0.26 | 0.26 | 2200 | 0.00% | HCACW Stock Predictions |
HOTRW | 0.03 | 0.03 | 0.03 | 0.03 | 34500 | 0.00% | HOTRW Stock Predictions |
HUSA | 0.19 | 0.20 | 0.18 | 0.18 | 197500 | 0.00% | HUSA Stock Predictions |
IKGH | 0.26 | 0.27 | 0.25 | 0.25 | 55900 | 0.00% | IKGH Stock Predictions |
IMNP | 0.21 | 0.21 | 0.20 | 0.21 | 1752100 | 0.00% | IMNP Stock Predictions |
JASNW | 0.07 | 0.07 | 0.07 | 0.07 | 1000 | 0.00% | JASNW Stock Predictions |
KBSF | 0.38 | 0.39 | 0.37 | 0.37 | 4000 | 0.00% | KBSF Stock Predictions |
KMI.W | 0.01 | 0.01 | 0.01 | 0.01 | 1704700 | 0.00% | KMI.W Stock Predictions |
LODE | 0.23 | 0.25 | 0.22 | 0.24 | 356800 | 0.00% | LODE Stock Predictions |
MCZ | 0.23 | 0.23 | 0.23 | 0.23 | 60800 | 0.00% | MCZ Stock Predictions |
MDVXW | 0.08 | 0.08 | 0.08 | 0.08 | 100 | 0.00% | MDVXW Stock Predictions |
MGH | 0.24 | 0.24 | 0.22 | 0.24 | 138500 | 0.00% | MGH Stock Predictions |
MSDIW | 0.27 | 0.27 | 0.27 | 0.27 | 100 | 0.00% | MSDIW Stock Predictions |
MTL.P | 0.99 | 1.00 | 0.98 | 0.99 | 183200 | 0.00% | MTL.P Stock Predictions |
OGEN | 0.42 | 0.42 | 0.41 | 0.42 | 15200 | 0.00% | OGEN Stock Predictions |
ONSIW | 0.47 | 0.47 | 0.40 | 0.47 | 1400 | 0.00% | ONSIW Stock Predictions |
OPXAW | 0.01 | 0.01 | 0.01 | 0.01 | 689400 | 0.00% | OPXAW Stock Predictions |
PAACW | 0.11 | 0.11 | 0.11 | 0.11 | 100 | 0.00% | PAACW Stock Predictions |
PED | 0.20 | 0.20 | 0.16 | 0.18 | 129700 | 0.00% | PED Stock Predictions |
QUIK | 0.82 | 0.82 | 0.81 | 0.82 | 75600 | 0.00% | QUIK Stock Predictions |
RNVA | 0.15 | 0.15 | 0.14 | 0.14 | 403700 | 0.00% | RNVA Stock Predictions |
RNVAZ | 0.05 | 0.05 | 0.05 | 0.05 | 15100 | 0.00% | RNVAZ Stock Predictions |
SPRT | 0.84 | 0.86 | 0.83 | 0.84 | 114540 | 0.00% | SPRT Stock Predictions |
SSH | 0.20 | 0.22 | 0.20 | 0.21 | 73072 | 0.00% | SSH Stock Predictions |
SYRX | 0.18 | 0.20 | 0.18 | 0.18 | 37457 | 0.00% | SYRX Stock Predictions |
TPLM | 0.23 | 0.23 | 0.22 | 0.23 | 806598 | 0.00% | TPLM Stock Predictions |
TRTLW | 0.44 | 0.44 | 0.39 | 0.42 | 46191 | 0.00% | TRTLW Stock Predictions |
VII | 0.57 | 0.57 | 0.55 | 0.56 | 1930 | 0.00% | VII Stock Predictions |
VKTXW | 0.40 | 0.40 | 0.40 | 0.40 | 100 | 0.00% | VKTXW Stock Predictions |
VLY.W | 0.04 | 0.04 | 0.04 | 0.04 | 12600 | 0.00% | VLY.W Stock Predictions |
IMI | 1.00 | 1.00 | 0.92 | 0.97 | 65200 | -1.02% | IMI Stock Predictions |
BCEI | 0.94 | 0.95 | 0.90 | 0.93 | 894500 | -1.06% | BCEI Stock Predictions |
JAGX | 0.94 | 1.00 | 0.93 | 0.93 | 97400 | -1.06% | JAGX Stock Predictions |
MSLI | 0.94 | 0.94 | 0.92 | 0.93 | 6700 | -1.06% | MSLI Stock Predictions |
HH | 0.92 | 0.97 | 0.89 | 0.91 | 22200 | -1.09% | HH Stock Predictions |
JRJR | 0.92 | 0.92 | 0.90 | 0.91 | 18700 | -1.09% | JRJR Stock Predictions |
BXE | 0.92 | 0.92 | 0.88 | 0.90 | 1120200 | -1.10% | BXE Stock Predictions |
CRVP | 0.85 | 0.85 | 0.83 | 0.83 | 6200 | -1.19% | CRVP Stock Predictions |
GMAN | 0.81 | 0.81 | 0.80 | 0.80 | 33700 | -1.23% | GMAN Stock Predictions |
QTM | 0.82 | 0.82 | 0.75 | 0.79 | 946200 | -1.25% | QTM Stock Predictions |
RMGN | 0.76 | 0.79 | 0.73 | 0.75 | 125200 | -1.32% | RMGN Stock Predictions |
CBIO | 0.72 | 0.72 | 0.67 | 0.71 | 67400 | -1.39% | CBIO Stock Predictions |
AMPE | 0.69 | 0.69 | 0.66 | 0.68 | 160300 | -1.45% | AMPE Stock Predictions |
AGFSW | 0.67 | 0.67 | 0.67 | 0.67 | 300 | -1.47% | AGFSW Stock Predictions |
HTM | 0.67 | 0.69 | 0.65 | 0.67 | 334400 | -1.47% | HTM Stock Predictions |
MNGA | 0.66 | 0.69 | 0.66 | 0.66 | 711000 | -1.49% | MNGA Stock Predictions |
IFON | 0.60 | 0.63 | 0.60 | 0.61 | 24600 | -1.61% | IFON Stock Predictions |
FPP | 0.57 | 0.57 | 0.52 | 0.57 | 700 | -1.72% | FPP Stock Predictions |
MATN | 0.56 | 0.59 | 0.53 | 0.55 | 39500 | -1.79% | MATN Stock Predictions |
BEBE | 0.53 | 0.55 | 0.51 | 0.52 | 633600 | -1.89% | BEBE Stock Predictions |
CBYL | 0.52 | 0.52 | 0.50 | 0.51 | 182100 | -1.92% | CBYL Stock Predictions |
IBIO | 0.51 | 0.52 | 0.50 | 0.51 | 20600 | -1.92% | IBIO Stock Predictions |
MOSY | 0.52 | 0.53 | 0.50 | 0.51 | 190400 | -1.92% | MOSY Stock Predictions |
URG | 0.50 | 0.51 | 0.48 | 0.50 | 283557 | -1.96% | URG Stock Predictions |
EAC | 0.50 | 0.50 | 0.43 | 0.47 | 129200 | -2.08% | EAC Stock Predictions |
SOL | 0.95 | 0.97 | 0.93 | 0.93 | 193500 | -2.11% | SOL Stock Predictions |
PLX | 0.44 | 0.47 | 0.44 | 0.46 | 20900 | -2.13% | PLX Stock Predictions |
UEC | 0.89 | 0.91 | 0.86 | 0.88 | 274666 | -2.22% | UEC Stock Predictions |
BIOC | 0.88 | 0.91 | 0.84 | 0.84 | 205400 | -2.33% | BIOC Stock Predictions |
PBMD | 0.86 | 0.86 | 0.82 | 0.83 | 113400 | -2.35% | PBMD Stock Predictions |
UAMY | 0.37 | 0.41 | 0.37 | 0.40 | 12715 | -2.44% | UAMY Stock Predictions |
AXN | 0.42 | 0.42 | 0.39 | 0.39 | 28300 | -2.50% | AXN Stock Predictions |
KIQ | 0.80 | 0.82 | 0.77 | 0.78 | 90800 | -2.50% | KIQ Stock Predictions |
THLD | 0.40 | 0.40 | 0.37 | 0.39 | 430947 | -2.50% | THLD Stock Predictions |
ROX | 0.77 | 0.78 | 0.72 | 0.75 | 77500 | -2.60% | ROX Stock Predictions |
CTIC | 0.39 | 0.39 | 0.37 | 0.37 | 237900 | -2.63% | CTIC Stock Predictions |
XGTI | 0.38 | 0.38 | 0.36 | 0.37 | 526776 | -2.63% | XGTI Stock Predictions |
ALQA | 0.74 | 0.75 | 0.70 | 0.73 | 28300 | -2.67% | ALQA Stock Predictions |
RLOG | 0.69 | 0.71 | 0.69 | 0.70 | 7500 | -2.78% | RLOG Stock Predictions |
CAPN | 1.03 | 1.05 | 1.00 | 1.00 | 12500 | -2.91% | CAPN Stock Predictions |
EARS | 1.03 | 1.08 | 1.00 | 1.00 | 161500 | -2.91% | EARS Stock Predictions |
BPTH | 1.03 | 1.04 | 0.96 | 0.97 | 156200 | -3.00% | BPTH Stock Predictions |
IRG | 0.34 | 0.37 | 0.31 | 0.32 | 39600 | -3.03% | IRG Stock Predictions |
GSAT | 0.93 | 0.93 | 0.86 | 0.90 | 3368700 | -3.23% | GSAT Stock Predictions |
BIOD | 0.57 | 0.61 | 0.56 | 0.59 | 245700 | -3.28% | BIOD Stock Predictions |
CVM | 0.26 | 0.27 | 0.26 | 0.27 | 316200 | -3.57% | CVM Stock Predictions |
WGA | 0.27 | 0.27 | 0.26 | 0.27 | 786 | -3.57% | WGA Stock Predictions |
ENRJ | 0.27 | 0.30 | 0.26 | 0.26 | 33600 | -3.70% | ENRJ Stock Predictions |
GAZ | 0.56 | 0.56 | 0.52 | 0.52 | 30600 | -3.70% | GAZ Stock Predictions |
IMN | 0.53 | 0.55 | 0.51 | 0.51 | 124500 | -3.77% | IMN Stock Predictions |
SSN | 0.81 | 0.81 | 0.74 | 0.75 | 47876 | -3.85% | SSN Stock Predictions |
UQM | 0.50 | 0.52 | 0.50 | 0.50 | 42405 | -3.85% | UQM Stock Predictions |
HDRAW | 0.48 | 0.48 | 0.48 | 0.48 | 400 | -4.00% | HDRAW Stock Predictions |
WSTL | 0.57 | 0.57 | 0.47 | 0.48 | 26204 | -4.00% | WSTL Stock Predictions |
SYMX | 1.00 | 1.00 | 0.93 | 0.95 | 20590 | -4.04% | SYMX Stock Predictions |
AMDA | 0.75 | 0.75 | 0.68 | 0.70 | 359962 | -4.11% | AMDA Stock Predictions |
CFCOW | 0.91 | 0.91 | 0.91 | 0.91 | 6600 | -4.21% | CFCOW Stock Predictions |
CRTN | 0.66 | 0.66 | 0.62 | 0.66 | 4800 | -4.35% | CRTN Stock Predictions |
CYTR | 0.47 | 0.47 | 0.41 | 0.44 | 1337800 | -4.35% | CYTR Stock Predictions |
GMO | 0.22 | 0.24 | 0.21 | 0.22 | 204600 | -4.35% | GMO Stock Predictions |
REXX | 0.46 | 0.48 | 0.43 | 0.44 | 1984000 | -4.35% | REXX Stock Predictions |
TNXP | 0.43 | 0.45 | 0.43 | 0.43 | 498409 | -4.44% | TNXP Stock Predictions |
TBIO | 0.21 | 0.21 | 0.21 | 0.21 | 25143 | -4.55% | TBIO Stock Predictions |
APDNW | 0.89 | 0.89 | 0.81 | 0.81 | 2000 | -4.71% | APDNW Stock Predictions |
OPGN | 1.07 | 1.08 | 1.00 | 1.00 | 197700 | -4.76% | OPGN Stock Predictions |
CLSN | 1.09 | 1.09 | 0.98 | 0.99 | 131000 | -4.81% | CLSN Stock Predictions |
PERI | 1.05 | 1.06 | 0.97 | 0.99 | 365700 | -4.81% | PERI Stock Predictions |
BIO.W | 0.40 | 0.40 | 0.38 | 0.38 | 8000 | -5.00% | BIO.W Stock Predictions |
GEVO | 0.38 | 0.40 | 0.36 | 0.37 | 3840400 | -5.13% | GEVO Stock Predictions |
GLOW | 0.37 | 0.37 | 0.28 | 0.37 | 7800 | -5.13% | GLOW Stock Predictions |
DSS | 0.54 | 0.57 | 0.54 | 0.54 | 2900 | -5.26% | DSS Stock Predictions |
MEMP | 0.56 | 0.60 | 0.50 | 0.53 | 2550500 | -5.36% | MEMP Stock Predictions |
OHGI | 0.35 | 0.36 | 0.35 | 0.35 | 7700 | -5.41% | OHGI Stock Predictions |
ETAK | 0.18 | 0.18 | 0.17 | 0.17 | 67800 | -5.56% | ETAK Stock Predictions |
CPST | 0.88 | 0.88 | 0.83 | 0.83 | 548900 | -5.68% | CPST Stock Predictions |
COYN | 0.88 | 0.90 | 0.82 | 0.82 | 16000 | -5.75% | COYN Stock Predictions |
ELTK | 0.98 | 0.98 | 0.97 | 0.98 | 8000 | -5.77% | ELTK Stock Predictions |
NXEOW | 0.48 | 0.50 | 0.47 | 0.48 | 17700 | -5.88% | NXEOW Stock Predictions |
OPXA | 0.80 | 0.85 | 0.77 | 0.80 | 454400 | -5.88% | OPXA Stock Predictions |
PPHM | 0.35 | 0.35 | 0.31 | 0.32 | 835700 | -5.88% | PPHM Stock Predictions |
SPEX | 0.98 | 0.98 | 0.95 | 0.96 | 55409 | -5.88% | SPEX Stock Predictions |
MBLX | 0.51 | 0.52 | 0.46 | 0.47 | 17900 | -6.00% | MBLX Stock Predictions |
HEB | 1.00 | 1.02 | 0.90 | 0.92 | 123600 | -6.12% | HEB Stock Predictions |
CERU | 0.80 | 0.81 | 0.74 | 0.75 | 435100 | -6.25% | CERU Stock Predictions |
BPMX | 0.31 | 0.31 | 0.29 | 0.29 | 94100 | -6.45% | BPMX Stock Predictions |
RBCN | 0.59 | 0.61 | 0.56 | 0.56 | 76900 | -6.67% | RBCN Stock Predictions |
TLOG | 0.15 | 0.15 | 0.13 | 0.14 | 97994 | -6.67% | TLOG Stock Predictions |
IGC | 0.41 | 0.43 | 0.39 | 0.39 | 191000 | -7.14% | IGC Stock Predictions |
OGXI | 0.43 | 0.44 | 0.38 | 0.39 | 330400 | -7.14% | OGXI Stock Predictions |
TST | 1.02 | 1.02 | 0.92 | 0.97 | 70418 | -7.62% | TST Stock Predictions |
CUR | 0.26 | 0.26 | 0.23 | 0.24 | 480500 | -7.69% | CUR Stock Predictions |
IDXG | 0.13 | 0.13 | 0.11 | 0.12 | 160500 | -7.69% | IDXG Stock Predictions |
PTN | 0.52 | 0.52 | 0.48 | 0.48 | 2150856 | -7.69% | PTN Stock Predictions |
MTBC | 0.84 | 0.88 | 0.83 | 0.83 | 12000 | -7.78% | MTBC Stock Predictions |
MVIS | 1.02 | 1.04 | 0.89 | 0.94 | 508200 | -7.84% | MVIS Stock Predictions |
GALT | 0.72 | 0.72 | 0.60 | 0.66 | 511900 | -8.33% | GALT Stock Predictions |
XTLB | 0.81 | 0.81 | 0.75 | 0.75 | 2113 | -8.54% | XTLB Stock Predictions |
TRCH | 0.98 | 0.99 | 0.89 | 0.90 | 114461 | -9.09% | TRCH Stock Predictions |
EVAR | 0.84 | 0.94 | 0.70 | 0.74 | 46300 | -9.76% | EVAR Stock Predictions |
ELECW | 0.25 | 0.25 | 0.25 | 0.25 | 100 | -10.71% | ELECW Stock Predictions |
ENSV | 0.47 | 0.47 | 0.41 | 0.41 | 137000 | -10.87% | ENSV Stock Predictions |
JSYNW | 0.08 | 0.08 | 0.08 | 0.08 | 1100 | -11.11% | JSYNW Stock Predictions |
RNN | 0.16 | 0.17 | 0.15 | 0.15 | 1296900 | -11.76% | RNN Stock Predictions |
RIBTW | 0.22 | 0.22 | 0.22 | 0.22 | 7400 | -12.00% | RIBTW Stock Predictions |
BHACW | 0.06 | 0.07 | 0.06 | 0.07 | 13700 | -12.50% | BHACW Stock Predictions |
ETRM | 0.08 | 0.10 | 0.07 | 0.07 | 5573600 | -12.50% | ETRM Stock Predictions |
GALTW | 0.09 | 0.09 | 0.06 | 0.07 | 6000 | -12.50% | GALTW Stock Predictions |
MSTX | 0.08 | 0.08 | 0.07 | 0.07 | 6308100 | -12.50% | MSTX Stock Predictions |
SSKN | 0.53 | 0.53 | 0.48 | 0.48 | 178445 | -12.73% | SSKN Stock Predictions |
CBR | 0.99 | 1.01 | 0.89 | 0.89 | 749900 | -12.75% | CBR Stock Predictions |
XTNT | 0.73 | 0.73 | 0.65 | 0.65 | 60195 | -13.33% | XTNT Stock Predictions |
FHCO | 0.95 | 1.00 | 0.78 | 0.82 | 246000 | -13.68% | FHCO Stock Predictions |
ANY | 0.54 | 0.58 | 0.49 | 0.50 | 267000 | -13.79% | ANY Stock Predictions |
AXARW | 0.07 | 0.07 | 0.06 | 0.06 | 12500 | -14.29% | AXARW Stock Predictions |
CFRXW | 0.07 | 0.07 | 0.06 | 0.06 | 4400 | -14.29% | CFRXW Stock Predictions |
CVM.W | 0.06 | 0.06 | 0.06 | 0.06 | 3000 | -14.29% | CVM.W Stock Predictions |
GALE | 0.22 | 0.22 | 0.17 | 0.19 | 7535400 | -17.39% | GALE Stock Predictions |
DRIOW | 1.00 | 1.00 | 0.60 | 0.68 | 6800 | -18.07% | DRIOW Stock Predictions |
TGC | 0.91 | 0.93 | 0.72 | 0.72 | 144893 | -18.18% | TGC Stock Predictions |
DYN.W | 0.11 | 0.11 | 0.09 | 0.09 | 600 | -25.00% | DYN.W Stock Predictions |
BNTCW | 0.19 | 0.25 | 0.11 | 0.11 | 1500 | -35.29% | BNTCW Stock Predictions |
NVCN | 0.58 | 0.82 | 0.53 | 0.64 | 14110200 | -37.25% | NVCN Stock Predictions |
No comments:
Post a Comment