Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
BAC | 14.58 | 14.78 | 14.40 | 14.77 | 68797062 | 1.44% | BAC Stock Predictions |
SPY | 206.92 | 208.18 | 206.41 | 207.97 | 63223970 | 0.79% | SPY Stock Predictions |
XLF | 23.33 | 23.55 | 23.28 | 23.52 | 43542059 | 0.90% | XLF Stock Predictions |
PFE | 32.56 | 33.00 | 32.50 | 32.80 | 38060800 | 0.28% | PFE Stock Predictions |
FB | 117.83 | 118.73 | 116.57 | 118.57 | 27779700 | 0.84% | FB Stock Predictions |
EFA | 58.90 | 59.07 | 58.72 | 58.98 | 25207300 | 0.94% | EFA Stock Predictions |
QQQ | 105.97 | 106.87 | 105.55 | 106.72 | 24796900 | 0.95% | QQQ Stock Predictions |
HAL | 41.53 | 42.82 | 41.42 | 42.05 | 23527000 | 1.79% | HAL Stock Predictions |
IWM | 112.83 | 113.51 | 112.18 | 113.48 | 22148178 | 0.89% | IWM Stock Predictions |
T | 38.87 | 39.15 | 38.78 | 39.10 | 22060200 | 0.72% | T Stock Predictions |
X | 19.20 | 20.43 | 18.78 | 20.30 | 18537400 | 6.23% | X Stock Predictions |
OPWR | 10.33 | 10.46 | 10.28 | 10.29 | 18196300 | 30.25% | OPWR Stock Predictions |
GE | 30.64 | 30.99 | 30.63 | 30.89 | 17145600 | 0.46% | GE Stock Predictions |
XLU | 48.45 | 49.05 | 48.39 | 48.81 | 16564661 | 0.81% | XLU Stock Predictions |
XLE | 67.38 | 67.66 | 66.60 | 67.43 | 15327791 | -0.10% | XLE Stock Predictions |
MS | 27.10 | 27.52 | 26.84 | 27.26 | 14987100 | 0.74% | MS Stock Predictions |
WFC | 50.28 | 50.70 | 50.15 | 50.59 | 14779300 | 1.22% | WFC Stock Predictions |
XLP | 52.45 | 52.95 | 52.28 | 52.90 | 14146622 | 1.15% | XLP Stock Predictions |
C | 46.54 | 46.83 | 45.90 | 46.68 | 13790589 | 0.86% | C Stock Predictions |
VEA | 37.01 | 37.06 | 36.86 | 37.02 | 12828100 | 0.84% | VEA Stock Predictions |
IRM | 37.36 | 37.61 | 36.50 | 36.60 | 12657653 | 0.19% | IRM Stock Predictions |
KO | 44.57 | 45.19 | 44.57 | 44.98 | 12566000 | 0.40% | KO Stock Predictions |
KEY | 12.37 | 12.52 | 12.20 | 12.46 | 12211800 | 1.38% | KEY Stock Predictions |
XLI | 56.27 | 56.49 | 56.02 | 56.45 | 11553722 | 0.52% | XLI Stock Predictions |
HYG | 83.38 | 83.53 | 83.29 | 83.50 | 11420700 | -0.42% | HYG Stock Predictions |
CMCSA | 61.09 | 61.53 | 60.57 | 61.23 | 11062413 | 0.77% | CMCSA Stock Predictions |
BSX | 21.92 | 22.22 | 21.84 | 22.00 | 11017716 | 0.36% | BSX Stock Predictions |
IYR | 76.26 | 77.77 | 76.20 | 77.58 | 10588100 | 1.33% | IYR Stock Predictions |
ORCL | 39.90 | 40.43 | 39.83 | 40.30 | 10440200 | 1.10% | ORCL Stock Predictions |
XOM | 88.24 | 89.48 | 88.08 | 89.13 | 10238537 | 0.83% | XOM Stock Predictions |
JPM | 63.69 | 64.00 | 63.14 | 63.79 | 10235900 | 0.93% | JPM Stock Predictions |
BXLT | 42.05 | 42.68 | 41.92 | 42.14 | 10154027 | 0.45% | BXLT Stock Predictions |
SRC | 11.51 | 11.74 | 11.51 | 11.68 | 9896200 | 2.19% | SRC Stock Predictions |
HBAN | 10.14 | 10.21 | 10.00 | 10.19 | 9808400 | 1.29% | HBAN Stock Predictions |
MRK | 54.85 | 55.36 | 54.70 | 55.30 | 9678808 | 0.84% | MRK Stock Predictions |
ABBV | 60.79 | 62.00 | 60.70 | 61.44 | 9511900 | 0.72% | ABBV Stock Predictions |
XLV | 69.92 | 70.22 | 69.63 | 70.19 | 9473838 | 0.57% | XLV Stock Predictions |
AIG | 56.38 | 56.80 | 55.89 | 56.59 | 9073500 | 1.38% | AIG Stock Predictions |
CUZ | 10.30 | 10.64 | 10.27 | 10.63 | 8674586 | 2.71% | CUZ Stock Predictions |
EMC | 26.14 | 26.49 | 26.00 | 26.45 | 8394600 | 1.30% | EMC Stock Predictions |
MDLZ | 43.19 | 44.48 | 43.02 | 44.31 | 8180000 | 3.14% | MDLZ Stock Predictions |
NWL | 46.21 | 47.40 | 45.84 | 47.18 | 8041400 | 3.60% | NWL Stock Predictions |
XME | 24.79 | 25.06 | 24.15 | 24.62 | 7978777 | 0.00% | XME Stock Predictions |
COG | 23.33 | 24.62 | 23.28 | 24.24 | 7860726 | 3.59% | COG Stock Predictions |
PG | 80.02 | 81.30 | 80.02 | 80.97 | 7853400 | 1.06% | PG Stock Predictions |
ATVI | 34.70 | 34.75 | 33.94 | 34.58 | 7794168 | 0.32% | ATVI Stock Predictions |
CTL | 31.19 | 31.50 | 30.85 | 31.48 | 7744284 | 1.71% | CTL Stock Predictions |
SYY | 46.86 | 48.65 | 46.79 | 48.61 | 7676600 | 5.51% | SYY Stock Predictions |
V | 77.81 | 78.47 | 77.16 | 78.46 | 7635300 | 1.58% | V Stock Predictions |
WMT | 66.62 | 67.70 | 66.53 | 67.59 | 7607300 | 1.08% | WMT Stock Predictions |
QEP | 17.84 | 18.31 | 17.62 | 18.30 | 7532900 | 2.06% | QEP Stock Predictions |
QCOM | 50.69 | 51.17 | 50.13 | 51.11 | 7123400 | 1.17% | QCOM Stock Predictions |
XLY | 79.42 | 80.37 | 79.32 | 80.31 | 7085386 | 1.40% | XLY Stock Predictions |
CSX | 27.27 | 27.54 | 26.94 | 27.38 | 7054048 | 0.40% | CSX Stock Predictions |
BAX | 44.39 | 44.72 | 44.24 | 44.71 | 6968985 | 1.11% | BAX Stock Predictions |
FOXA | 30.32 | 30.43 | 30.00 | 30.36 | 6944800 | 0.33% | FOXA Stock Predictions |
SYF | 30.78 | 31.45 | 30.69 | 31.33 | 6897300 | 2.49% | SYF Stock Predictions |
FIT | 18.39 | 18.39 | 17.72 | 18.37 | 6854814 | 0.66% | FIT Stock Predictions |
CVX | 101.83 | 103.85 | 101.80 | 103.31 | 6813915 | 1.11% | CVX Stock Predictions |
AMZN | 663.92 | 685.50 | 662.03 | 683.85 | 6734129 | 3.68% | AMZN Stock Predictions |
BP | 33.62 | 33.75 | 33.30 | 33.62 | 6533588 | 0.12% | BP Stock Predictions |
TXN | 57.30 | 57.96 | 56.95 | 57.85 | 6457400 | 1.42% | TXN Stock Predictions |
NVDA | 35.87 | 36.22 | 35.70 | 36.00 | 6401500 | 1.32% | NVDA Stock Predictions |
HLT | 22.19 | 22.27 | 21.94 | 22.25 | 6398900 | 0.91% | HLT Stock Predictions |
STLD | 25.26 | 25.42 | 25.00 | 25.31 | 6342000 | 0.40% | STLD Stock Predictions |
PPL | 37.64 | 38.58 | 37.64 | 38.35 | 6228100 | 1.89% | PPL Stock Predictions |
BK | 40.28 | 40.85 | 40.02 | 40.77 | 6055730 | 1.32% | BK Stock Predictions |
FLEX | 12.14 | 12.58 | 12.00 | 12.53 | 6044900 | 3.13% | FLEX Stock Predictions |
ADM | 39.59 | 40.55 | 39.55 | 40.26 | 5964717 | 0.80% | ADM Stock Predictions |
FITB | 18.35 | 18.48 | 18.10 | 18.45 | 5782300 | 0.76% | FITB Stock Predictions |
JNK | 35.04 | 35.15 | 35.04 | 35.15 | 5775300 | -0.42% | JNK Stock Predictions |
SO | 50.25 | 50.69 | 50.09 | 50.41 | 5694500 | 0.62% | SO Stock Predictions |
DDR | 17.55 | 17.79 | 17.52 | 17.75 | 5624471 | 1.43% | DDR Stock Predictions |
MDT | 78.91 | 80.01 | 78.79 | 79.35 | 5582200 | 0.25% | MDT Stock Predictions |
CPE | 10.63 | 10.87 | 10.19 | 10.83 | 5481594 | 3.04% | CPE Stock Predictions |
CVS | 100.50 | 101.93 | 100.26 | 101.45 | 5480807 | 0.95% | CVS Stock Predictions |
EZU | 35.43 | 35.57 | 35.35 | 35.56 | 5387100 | 0.82% | EZU Stock Predictions |
DIS | 103.30 | 104.57 | 102.80 | 104.36 | 5285426 | 1.07% | DIS Stock Predictions |
JNJ | 112.22 | 112.79 | 111.93 | 112.75 | 5177100 | 0.60% | JNJ Stock Predictions |
CPGX | 25.62 | 25.72 | 25.52 | 25.63 | 5151346 | 0.04% | CPGX Stock Predictions |
MET | 45.35 | 45.85 | 44.96 | 45.84 | 5069800 | 1.64% | MET Stock Predictions |
AEP | 63.60 | 64.42 | 63.41 | 64.36 | 5027700 | 1.35% | AEP Stock Predictions |
IVV | 208.01 | 209.26 | 207.48 | 209.08 | 3513230 | 0.78% | IVV Stock Predictions |
CHTR | 212.25 | 218.68 | 210.25 | 216.53 | 2932244 | 2.02% | CHTR Stock Predictions |
TWC | 212.80 | 216.10 | 211.67 | 215.06 | 2744700 | 1.39% | TWC Stock Predictions |
MDY | 266.75 | 268.30 | 265.59 | 268.30 | 1430500 | 0.92% | MDY Stock Predictions |
NOC | 206.87 | 208.63 | 205.83 | 208.31 | 1039800 | 0.99% | NOC Stock Predictions |
LMT | 232.74 | 233.80 | 232.43 | 233.24 | 1008200 | 0.37% | LMT Stock Predictions |
Stock Market Analysis - Learn to trade stocks online
Tuesday, May 3, 2016
Trending Stocks
The following is a list of trending stocks from yesterday, you can follow these stocks and see how they perform today and in the near future. These trending stocks are detected by our system using technical analysis and chart patterns. This is a stocks to watch list, not a buy list, so please do your own research on these stocks if you decide to trade them.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment