For security purposes, you can change your username and password to login to your Dojispace account. It is recommended that you create a strong and random password. You can use an online password generator to generate a complex password or use the tool to generate an easy to remember password.
Below is a list of trending penny stocks today.
Symbol | Chart | Open | High | Low | Close | Volume | % Change | Buy or Sell |
---|---|---|---|---|---|---|---|---|
NAOV | 0.27 | 0.65 | 0.27 | 0.63 | 24729400 | 142.31% | NAOV Buy or Sell | |
TBLA | 3.11 | 3.27 | 2.40 | 2.64 | 72068200 | 43.48% | TBLA Buy or Sell | |
COMS | 0.08 | 0.11 | 0.08 | 0.11 | 164990200 | 37.50% | COMS Buy or Sell | |
NUTX | 1.20 | 1.60 | 1.16 | 1.55 | 8735900 | 28.10% | NUTX Buy or Sell | |
BTB | 0.20 | 0.32 | 0.20 | 0.28 | 5904300 | 27.27% | BTB Buy or Sell | |
KPLT | 0.95 | 1.18 | 0.95 | 1.18 | 949600 | 22.92% | KPLT Buy or Sell | |
AREB | 0.27 | 0.32 | 0.27 | 0.31 | 5053800 | 19.23% | AREB Buy or Sell | |
HLBZ | 0.29 | 0.33 | 0.26 | 0.27 | 133257000 | 17.39% | HLBZ Buy or Sell | |
SNAX | 0.81 | 0.98 | 0.80 | 0.91 | 578000 | 16.67% | SNAX Buy or Sell | |
MNOV | 2.45 | 2.68 | 2.45 | 2.66 | 171800 | 16.16% | MNOV Buy or Sell | |
POAI | 0.33 | 0.38 | 0.33 | 0.37 | 397900 | 15.63% | POAI Buy or Sell | |
STSA | 0.78 | 0.93 | 0.76 | 0.89 | 1339200 | 15.58% | STSA Buy or Sell | |
GRIL | 0.40 | 0.46 | 0.37 | 0.45 | 833500 | 15.38% | GRIL Buy or Sell | |
IOBT | 2.84 | 3.52 | 2.80 | 3.10 | 115900 | 14.81% | IOBT Buy or Sell | |
VLCN | 1.16 | 1.25 | 1.11 | 1.25 | 147300 | 14.68% | VLCN Buy or Sell | |
AFIB | 0.67 | 0.87 | 0.67 | 0.80 | 196100 | 14.29% | AFIB Buy or Sell | |
PXMD | 2.30 | 2.47 | 2.17 | 2.45 | 925500 | 13.43% | PXMD Buy or Sell | |
RKDA | 0.31 | 0.35 | 0.31 | 0.35 | 179600 | 12.90% | RKDA Buy or Sell | |
BTOG | 0.18 | 0.20 | 0.18 | 0.19 | 117900 | 11.76% | BTOG Buy or Sell | |
VAXX | 1.70 | 1.99 | 1.65 | 1.94 | 191400 | 11.49% | VAXX Buy or Sell | |
CORR | 2.57 | 2.80 | 2.50 | 2.75 | 214400 | 11.34% | CORR Buy or Sell | |
DRUG | 1.00 | 1.13 | 0.99 | 1.13 | 803800 | 10.78% | DRUG Buy or Sell | |
WPRT | 0.88 | 0.97 | 0.87 | 0.96 | 1189400 | 9.09% | WPRT Buy or Sell | |
CIH | 0.78 | 1.13 | 0.76 | 0.87 | 757300 | 8.75% | CIH Buy or Sell | |
NRXP | 1.13 | 1.31 | 1.13 | 1.25 | 1059100 | 8.70% | NRXP Buy or Sell | |
CNXA | 0.22 | 0.26 | 0.20 | 0.25 | 290000 | 8.70% | CNXA Buy or Sell | |
DMTK | 2.41 | 2.63 | 2.38 | 2.61 | 429400 | 8.30% | DMTK Buy or Sell | |
OILD | 2.43 | 2.46 | 2.33 | 2.44 | 4481200 | 7.96% | OILD Buy or Sell | |
NUWE | 0.14 | 0.16 | 0.12 | 0.15 | 28138300 | 7.14% | NUWE Buy or Sell | |
ZYNE | 0.60 | 0.60 | 0.56 | 0.60 | 251500 | 7.14% | ZYNE Buy or Sell | |
JCSE | 0.80 | 1.00 | 0.77 | 0.99 | 1558900 | 6.45% | JCSE Buy or Sell | |
TDUP | 1.23 | 1.35 | 1.22 | 1.33 | 477800 | 6.40% | TDUP Buy or Sell | |
GHSI | 0.16 | 0.18 | 0.16 | 0.17 | 913900 | 6.25% | GHSI Buy or Sell | |
NLSP | 0.92 | 0.96 | 0.78 | 0.87 | 426300 | 6.10% | NLSP Buy or Sell | |
ECOR | 0.32 | 0.36 | 0.32 | 0.35 | 257200 | 6.06% | ECOR Buy or Sell | |
CTM | 0.67 | 0.75 | 0.64 | 0.71 | 161700 | 5.97% | CTM Buy or Sell | |
WLMS | 1.06 | 1.17 | 1.06 | 1.15 | 337900 | 5.50% | WLMS Buy or Sell | |
WVE | 4.15 | 4.64 | 3.84 | 4.47 | 336600 | 5.42% | WVE Buy or Sell | |
UPC | 1.54 | 1.61 | 1.48 | 1.60 | 203500 | 5.26% | UPC Buy or Sell | |
GLBS | 1.37 | 1.42 | 1.31 | 1.41 | 298100 | 5.22% | GLBS Buy or Sell | |
EGLX | 0.63 | 0.65 | 0.57 | 0.64 | 497600 | 4.92% | EGLX Buy or Sell | |
GOEV | 1.18 | 1.25 | 1.15 | 1.18 | 15234100 | 4.42% | GOEV Buy or Sell | |
IMMP | 2.30 | 2.58 | 2.24 | 2.36 | 333700 | 3.96% | IMMP Buy or Sell | |
LTRY | 0.31 | 0.33 | 0.29 | 0.30 | 342900 | 3.45% | LTRY Buy or Sell | |
ENIC | 2.10 | 2.20 | 2.07 | 2.12 | 1107700 | 3.41% | ENIC Buy or Sell | |
CGEN | 0.95 | 1.01 | 0.92 | 1.01 | 713300 | 3.06% | CGEN Buy or Sell | |
SPCB | 1.98 | 2.18 | 1.94 | 2.03 | 594800 | 3.05% | SPCB Buy or Sell | |
CGTX | 2.50 | 3.00 | 2.39 | 2.55 | 1435400 | 2.82% | CGTX Buy or Sell | |
BBAR | 3.17 | 3.33 | 3.15 | 3.30 | 858700 | 2.80% | BBAR Buy or Sell | |
POL | 0.73 | 0.79 | 0.72 | 0.76 | 1131300 | 2.70% | POL Buy or Sell | |
ALBT | 0.40 | 0.43 | 0.38 | 0.43 | 208300 | 2.38% | ALBT Buy or Sell | |
CIFR | 0.86 | 0.90 | 0.78 | 0.88 | 362400 | 2.33% | CIFR Buy or Sell | |
ZVIA | 3.97 | 4.18 | 3.79 | 3.95 | 221100 | 2.33% | ZVIA Buy or Sell | |
GCI | 2.22 | 2.33 | 2.22 | 2.31 | 781300 | 1.76% | GCI Buy or Sell | |
MRNS | 4.55 | 4.71 | 4.49 | 4.65 | 575400 | 1.75% | MRNS Buy or Sell | |
ATHX | 0.60 | 0.60 | 0.58 | 0.59 | 616100 | 1.72% | ATHX Buy or Sell | |
GLDG | 1.28 | 1.28 | 1.24 | 1.25 | 2467700 | 1.63% | GLDG Buy or Sell | |
IZEA | 0.58 | 0.65 | 0.58 | 0.64 | 129300 | 1.59% | IZEA Buy or Sell | |
RENT | 1.27 | 1.36 | 1.27 | 1.32 | 751200 | 1.54% | RENT Buy or Sell | |
CYCN | 0.78 | 0.83 | 0.77 | 0.80 | 112700 | 1.27% | CYCN Buy or Sell | |
RAVE | 1.64 | 1.70 | 1.63 | 1.64 | 108200 | 1.23% | RAVE Buy or Sell | |
GRNA | 1.38 | 1.55 | 1.38 | 1.41 | 392800 | 0.71% | GRNA Buy or Sell | |
CUE | 3.48 | 3.60 | 3.40 | 3.53 | 198700 | 0.28% | CUE Buy or Sell |
No comments:
Post a Comment