Last Trading Date: 2017-08-04
STOCK ANALYSIS | SYMBOL | EXCHANGE | OPEN | HIGH | LOW | CLOSE | VOLUME | PERCENT |
---|---|---|---|---|---|---|---|---|
CTHR Stock Predictions | CTHR | NASDAQ | 0.87 | 0.97 | 0.86 | 0.97 | 137526 | 15.48% |
SYN Stock Predictions | SYN | AMEX | 0.52 | 0.62 | 0.52 | 0.60 | 3174600 | 15.38% |
XPL Stock Predictions | XPL | AMEX | 0.69 | 0.83 | 0.66 | 0.83 | 140700 | 15.28% |
DXTR Stock Predictions | DXTR | NASDAQ | 0.24 | 0.27 | 0.24 | 0.27 | 4494971 | 12.50% |
TRXC Stock Predictions | TRXC | AMEX | 0.67 | 0.74 | 0.65 | 0.73 | 1389900 | 12.31% |
MNGA Stock Predictions | MNGA | NASDAQ | 0.54 | 0.59 | 0.51 | 0.58 | 1040500 | 11.54% |
DCIX Stock Predictions | DCIX | NASDAQ | 0.39 | 0.53 | 0.37 | 0.40 | 3448324 | 11.11% |
NEOT Stock Predictions | NEOT | NASDAQ | 0.49 | 0.54 | 0.46 | 0.53 | 1699900 | 10.42% |
MSDI Stock Predictions | MSDI | NASDAQ | 0.57 | 0.67 | 0.55 | 0.61 | 502300 | 7.02% |
RNVA Stock Predictions | RNVA | NASDAQ | 0.30 | 0.31 | 0.29 | 0.31 | 546000 | 6.90% |
C.A Stock Predictions | C.A | NYSE | 0.17 | 0.18 | 0.16 | 0.17 | 188075 | 6.25% |
IBIO Stock Predictions | IBIO | AMEX | 0.31 | 0.34 | 0.30 | 0.34 | 299500 | 6.25% |
JAGX Stock Predictions | JAGX | NASDAQ | 0.56 | 0.63 | 0.55 | 0.57 | 1379800 | 5.56% |
TENX Stock Predictions | TENX | NASDAQ | 0.38 | 0.41 | 0.37 | 0.39 | 322100 | 5.41% |
ITEK Stock Predictions | ITEK | NASDAQ | 0.95 | 0.99 | 0.93 | 0.98 | 1074000 | 5.38% |
LODE Stock Predictions | LODE | AMEX | 0.19 | 0.20 | 0.18 | 0.20 | 3143500 | 5.26% |
OHRP Stock Predictions | OHRP | NASDAQ | 0.60 | 0.63 | 0.60 | 0.63 | 106700 | 5.00% |
TNDM Stock Predictions | TNDM | NASDAQ | 0.42 | 0.46 | 0.40 | 0.44 | 475800 | 4.76% |
XTNT Stock Predictions | XTNT | AMEX | 0.78 | 0.80 | 0.73 | 0.79 | 195100 | 3.95% |
INPX Stock Predictions | INPX | NASDAQ | 0.50 | 0.53 | 0.50 | 0.53 | 106300 | 3.92% |
EARS Stock Predictions | EARS | NASDAQ | 0.80 | 0.82 | 0.75 | 0.80 | 141333 | 3.90% |
HUSA Stock Predictions | HUSA | AMEX | 0.52 | 0.58 | 0.52 | 0.56 | 524900 | 3.70% |
IDXG Stock Predictions | IDXG | NASDAQ | 0.91 | 0.94 | 0.89 | 0.92 | 670400 | 3.37% |
DPW Stock Predictions | DPW | AMEX | 0.62 | 0.67 | 0.60 | 0.63 | 806981 | 3.28% |
ATNM Stock Predictions | ATNM | AMEX | 0.65 | 0.69 | 0.63 | 0.67 | 368806 | 3.08% |
SDRL Stock Predictions | SDRL | NYSE | 0.35 | 0.37 | 0.35 | 0.36 | 2659100 | 2.86% |
PPP Stock Predictions | PPP | NYSE | 0.37 | 0.37 | 0.36 | 0.37 | 519100 | 2.78% |
CHFS Stock Predictions | CHFS | NASDAQ | 0.76 | 0.83 | 0.76 | 0.78 | 804377 | 2.63% |
ESNC Stock Predictions | ESNC | AMEX | 0.37 | 0.41 | 0.36 | 0.39 | 150041 | 2.63% |
VKTX Stock Predictions | VKTX | NASDAQ | 0.97 | 1.04 | 0.96 | 0.99 | 102800 | 2.06% |
No comments:
Post a Comment