Last Trading Date: 2017-04-27
STOCK ANALYSIS | SYMBOL | EXCHANGE | OPEN | HIGH | LOW | CLOSE | VOLUME | PERCENT |
---|---|---|---|---|---|---|---|---|
IFON Stock Predictions | IFON | NASDAQ | 0.48 | 1.04 | 0.48 | 0.63 | 6519100 | 34.04% |
HUSA Stock Predictions | HUSA | AMEX | 0.37 | 0.47 | 0.36 | 0.45 | 2437200 | 21.62% |
BPMX Stock Predictions | BPMX | AMEX | 0.71 | 0.84 | 0.69 | 0.84 | 3287100 | 20.00% |
SDPI Stock Predictions | SDPI | AMEX | 0.85 | 1.08 | 0.85 | 0.91 | 274300 | 15.19% |
TENX Stock Predictions | TENX | NASDAQ | 0.48 | 0.59 | 0.47 | 0.55 | 1366300 | 12.24% |
SYN Stock Predictions | SYN | AMEX | 0.52 | 0.63 | 0.52 | 0.59 | 3231300 | 11.32% |
BDR Stock Predictions | BDR | AMEX | 0.62 | 0.90 | 0.59 | 0.65 | 197300 | 10.17% |
VII Stock Predictions | VII | AMEX | 0.46 | 0.52 | 0.41 | 0.48 | 349800 | 9.09% |
APTO Stock Predictions | APTO | NASDAQ | 0.85 | 0.89 | 0.83 | 0.87 | 479300 | 8.75% |
ENRJ Stock Predictions | ENRJ | AMEX | 0.47 | 0.52 | 0.43 | 0.51 | 174800 | 8.51% |
TEUM Stock Predictions | TEUM | AMEX | 0.72 | 0.84 | 0.72 | 0.77 | 323300 | 8.45% |
PIP Stock Predictions | PIP | AMEX | 0.80 | 0.80 | 0.71 | 0.74 | 991100 | 7.25% |
BSTG Stock Predictions | BSTG | NASDAQ | 0.31 | 0.34 | 0.31 | 0.34 | 712400 | 6.25% |
MNKD Stock Predictions | MNKD | NASDAQ | 0.85 | 0.92 | 0.80 | 0.88 | 1772634 | 6.02% |
MBRX Stock Predictions | MBRX | NASDAQ | 0.92 | 0.95 | 0.86 | 0.93 | 399791 | 5.68% |
ANY Stock Predictions | ANY | NASDAQ | 0.19 | 0.19 | 0.17 | 0.19 | 1937200 | 5.56% |
OGEN Stock Predictions | OGEN | AMEX | 0.43 | 0.43 | 0.35 | 0.40 | 113300 | 5.26% |
ALQA Stock Predictions | ALQA | NASDAQ | 0.40 | 0.44 | 0.40 | 0.43 | 327500 | 4.88% |
SNMX Stock Predictions | SNMX | NASDAQ | 0.85 | 0.91 | 0.85 | 0.89 | 411300 | 4.71% |
INVT Stock Predictions | INVT | NASDAQ | 0.25 | 0.30 | 0.23 | 0.25 | 1210600 | 4.17% |
CERC Stock Predictions | CERC | NASDAQ | 0.50 | 0.57 | 0.50 | 0.53 | 408800 | 3.92% |
TGD Stock Predictions | TGD | AMEX | 0.38 | 0.38 | 0.37 | 0.38 | 554400 | 2.70% |
JAGX Stock Predictions | JAGX | NASDAQ | 0.80 | 0.90 | 0.80 | 0.82 | 136800 | 2.50% |
DRRX Stock Predictions | DRRX | NASDAQ | 0.88 | 0.91 | 0.87 | 0.88 | 639900 | 2.33% |
NAO Stock Predictions | NAO | NYSE | 0.95 | 0.98 | 0.94 | 0.96 | 181157 | 2.13% |
No comments:
Post a Comment