Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
ISIL | 18.43 | 19.51 | 18.43 | 18.74 | 10958808 | 19.82% | ISIL Stock Predictions |
VRX | 29.81 | 31.69 | 29.59 | 31.27 | 55819000 | 8.80% | VRX Stock Predictions |
EXEL | 10.95 | 11.45 | 10.88 | 11.44 | 7571127 | 4.00% | EXEL Stock Predictions |
XBI | 62.39 | 63.57 | 62.03 | 63.50 | 6640000 | 2.67% | XBI Stock Predictions |
P | 13.35 | 13.75 | 13.31 | 13.68 | 5367200 | 2.47% | P Stock Predictions |
MRVL | 12.18 | 12.46 | 12.04 | 12.43 | 8197000 | 2.30% | MRVL Stock Predictions |
IBB | 291.85 | 296.67 | 291.84 | 296.01 | 1216427 | 1.96% | IBB Stock Predictions |
TOL | 28.84 | 29.43 | 28.67 | 29.33 | 5303300 | 1.91% | TOL Stock Predictions |
DRH | 10.41 | 10.55 | 10.21 | 10.54 | 6103000 | 0.96% | DRH Stock Predictions |
AZN | 33.56 | 33.98 | 33.56 | 33.85 | 6349700 | 0.86% | AZN Stock Predictions |
TLT | 139.65 | 140.14 | 139.37 | 139.88 | 5549500 | 0.84% | TLT Stock Predictions |
DE | 86.90 | 88.43 | 86.60 | 87.96 | 7993900 | 0.73% | DE Stock Predictions |
V | 80.34 | 81.08 | 79.96 | 81.06 | 7941900 | 0.73% | V Stock Predictions |
EWJ | 12.32 | 12.37 | 12.29 | 12.37 | 36777900 | 0.57% | EWJ Stock Predictions |
IYR | 82.19 | 82.51 | 82.02 | 82.44 | 6701200 | 0.51% | IYR Stock Predictions |
FB | 123.33 | 124.83 | 123.11 | 124.15 | 14840428 | 0.48% | FB Stock Predictions |
NVDA | 62.45 | 62.61 | 61.71 | 62.52 | 6116400 | 0.42% | NVDA Stock Predictions |
CSCO | 30.44 | 30.78 | 30.37 | 30.63 | 28644200 | 0.36% | CSCO Stock Predictions |
INTC | 35.20 | 35.45 | 35.12 | 35.36 | 17154364 | 0.34% | INTC Stock Predictions |
LQD | 123.84 | 123.97 | 123.64 | 123.85 | 5220900 | 0.34% | LQD Stock Predictions |
MRK | 63.25 | 63.64 | 63.08 | 63.55 | 6441500 | 0.30% | MRK Stock Predictions |
AMZN | 757.50 | 759.85 | 752.10 | 759.48 | 1677500 | 0.29% | AMZN Stock Predictions |
C | 46.42 | 46.75 | 46.25 | 46.66 | 11004877 | 0.28% | C Stock Predictions |
IWM | 122.68 | 123.34 | 122.33 | 123.22 | 16923600 | 0.23% | IWM Stock Predictions |
CMCSA | 66.36 | 66.47 | 65.82 | 66.44 | 5695900 | 0.23% | CMCSA Stock Predictions |
MS | 30.44 | 30.70 | 30.39 | 30.60 | 6613800 | 0.16% | MS Stock Predictions |
AGN | 253.29 | 254.80 | 252.97 | 253.54 | 1683500 | 0.16% | AGN Stock Predictions |
XLP | 54.92 | 55.06 | 54.82 | 55.00 | 9938500 | 0.15% | XLP Stock Predictions |
GM | 31.79 | 31.95 | 31.70 | 31.87 | 8306146 | 0.13% | GM Stock Predictions |
QCOM | 62.70 | 62.87 | 62.35 | 62.83 | 5721000 | 0.11% | QCOM Stock Predictions |
EFA | 58.61 | 58.89 | 58.50 | 58.85 | 10095600 | 0.10% | EFA Stock Predictions |
MSFT | 57.60 | 57.75 | 57.26 | 57.67 | 15215800 | 0.09% | MSFT Stock Predictions |
QQQ | 117.09 | 117.55 | 116.87 | 117.35 | 14488500 | 0.08% | QQQ Stock Predictions |
SYMC | 23.59 | 23.87 | 23.59 | 23.74 | 10018100 | 0.08% | SYMC Stock Predictions |
SPY | 218.26 | 218.80 | 217.83 | 218.53 | 61276500 | 0.00% | SPY Stock Predictions |
XLF | 23.97 | 24.03 | 23.91 | 24.01 | 26399600 | 0.00% | XLF Stock Predictions |
NTAP | 34.70 | 34.98 | 34.38 | 34.71 | 5048100 | 0.00% | NTAP Stock Predictions |
EBAY | 30.46 | 30.64 | 30.37 | 30.62 | 6240600 | -0.03% | EBAY Stock Predictions |
IVV | 219.55 | 220.06 | 219.09 | 219.75 | 1138700 | -0.03% | IVV Stock Predictions |
DBEU | 25.40 | 25.54 | 25.38 | 25.51 | 7219300 | -0.08% | DBEU Stock Predictions |
XLI | 58.96 | 59.10 | 58.77 | 58.97 | 6624600 | -0.08% | XLI Stock Predictions |
JPM | 65.75 | 65.88 | 65.41 | 65.80 | 9046858 | -0.09% | JPM Stock Predictions |
GPS | 26.80 | 27.19 | 26.63 | 26.86 | 7512687 | -0.11% | GPS Stock Predictions |
GLD | 127.63 | 127.92 | 127.45 | 127.78 | 8620700 | -0.15% | GLD Stock Predictions |
ABT | 44.08 | 44.36 | 43.79 | 44.17 | 6518300 | -0.16% | ABT Stock Predictions |
GLW | 22.65 | 22.80 | 22.58 | 22.73 | 8571403 | -0.18% | GLW Stock Predictions |
ORCL | 41.11 | 41.39 | 41.11 | 41.22 | 9826700 | -0.24% | ORCL Stock Predictions |
EMC | 28.59 | 28.71 | 28.54 | 28.63 | 14687900 | -0.28% | EMC Stock Predictions |
XIV | 37.35 | 37.63 | 36.86 | 37.44 | 20581700 | -0.29% | XIV Stock Predictions |
HPQ | 14.36 | 14.39 | 14.26 | 14.37 | 13100890 | -0.35% | HPQ Stock Predictions |
MU | 16.15 | 16.43 | 15.91 | 16.19 | 22136300 | -0.37% | MU Stock Predictions |
TSM | 28.30 | 28.47 | 28.22 | 28.40 | 6401200 | -0.84% | TSM Stock Predictions |
ECA | 9.94 | 10.05 | 9.77 | 10.02 | 9596000 | -1.18% | ECA Stock Predictions |
Stock Market Analysis - Learn to trade stocks online
Tuesday, August 23, 2016
Trending Stocks List
The following is a list of the latest trending stocks from 8/22/16. These stocks are based on technical indicators and recent trends. These stocks are meant to be use for swing trading and day trading purposes. Also, these stocks are stocks to watch, please do your own research before buying any of the stocks on this list.
Sunday, August 7, 2016
Gap Down Stocks
The following is a list of gap down stocks from last Friday. Gap down stocks are useful to watch because yesterday's losers may become tomorrow's winners. Obviously gap down stocks are usually bearish that's why they gap down in the first place, so a trader must be really careful on what kind of stocks they choose to buy.
Symbol | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|
NEM | 43.79 | 44.49 | 43.59 | 44.43 | 7106616 | -1.07% | NEM Stock Predictions |
SLW | 28.47 | 28.90 | 28.36 | 28.81 | 5807600 | -1.20% | SLW Stock Predictions |
AINV | 5.50 | 5.69 | 5.42 | 5.64 | 4691200 | -1.23% | AINV Stock Predictions |
BTG | 3.31 | 3.37 | 3.27 | 3.34 | 4597000 | -1.47% | BTG Stock Predictions |
CDE | 15.20 | 15.63 | 14.95 | 15.50 | 5445900 | -1.52% | CDE Stock Predictions |
HL | 6.37 | 6.55 | 6.26 | 6.50 | 7584600 | -1.66% | HL Stock Predictions |
FLR | 50.49 | 52.04 | 50.09 | 51.94 | 2665500 | -1.89% | FLR Stock Predictions |
AG | 17.64 | 18.12 | 17.31 | 17.83 | 5059300 | -2.57% | AG Stock Predictions |
EGO | 4.02 | 4.04 | 3.93 | 3.99 | 6643400 | -2.92% | EGO Stock Predictions |
NGD | 5.51 | 5.66 | 5.45 | 5.58 | 6685100 | -2.96% | NGD Stock Predictions |
PAAS | 19.26 | 19.30 | 18.89 | 19.22 | 2233589 | -3.08% | PAAS Stock Predictions |
AUY | 5.66 | 5.71 | 5.58 | 5.65 | 9084300 | -3.09% | AUY Stock Predictions |
AEM | 58.22 | 58.55 | 57.61 | 57.92 | 2212200 | -3.10% | AEM Stock Predictions |
GDX | 30.35 | 30.47 | 30.06 | 30.23 | 85722800 | -3.20% | GDX Stock Predictions |
VIXY | 31.94 | 31.96 | 31.22 | 31.63 | 2911600 | -3.30% | VIXY Stock Predictions |
SLV | 18.93 | 18.93 | 18.71 | 18.71 | 15081000 | -3.31% | SLV Stock Predictions |
GDXJ | 49.52 | 49.90 | 48.92 | 49.41 | 16718400 | -3.40% | GDXJ Stock Predictions |
VXX | 9.61 | 9.63 | 9.39 | 9.52 | 63239900 | -3.55% | VXX Stock Predictions |
IAG | 5.53 | 5.60 | 5.40 | 5.54 | 10111300 | -3.65% | IAG Stock Predictions |
TGD | 0.52 | 0.53 | 0.50 | 0.52 | 2692700 | -3.70% | TGD Stock Predictions |
EXK | 5.07 | 5.18 | 4.91 | 5.04 | 2724500 | -3.82% | EXK Stock Predictions |
KGC | 5.32 | 5.39 | 5.22 | 5.28 | 15448000 | -4.17% | KGC Stock Predictions |
BLDR | 12.00 | 12.99 | 12.00 | 12.56 | 2305700 | -4.20% | BLDR Stock Predictions |
AU | 21.91 | 21.96 | 21.37 | 21.67 | 3430700 | -4.33% | AU Stock Predictions |
Z | 37.64 | 37.65 | 36.25 | 37.40 | 3461800 | -4.74% | Z Stock Predictions |
FAZ | 33.11 | 33.25 | 32.19 | 32.22 | 2178200 | -4.93% | FAZ Stock Predictions |
ABX | 21.58 | 21.76 | 21.07 | 21.24 | 23491600 | -5.05% | ABX Stock Predictions |
NG | 6.90 | 6.96 | 6.70 | 6.77 | 2295700 | -5.05% | NG Stock Predictions |
MUX | 4.28 | 4.45 | 4.18 | 4.28 | 3863244 | -5.10% | MUX Stock Predictions |
WTW | 10.24 | 11.00 | 9.85 | 10.79 | 4357900 | -5.27% | WTW Stock Predictions |
ZG | 37.80 | 38.01 | 36.35 | 37.17 | 3612800 | -5.54% | ZG Stock Predictions |
GPL | 1.32 | 1.34 | 1.29 | 1.31 | 2693000 | -5.76% | GPL Stock Predictions |
HMY | 4.61 | 4.62 | 4.44 | 4.50 | 4129400 | -5.86% | HMY Stock Predictions |
RBS | 4.65 | 4.77 | 4.55 | 4.76 | 6293214 | -5.93% | RBS Stock Predictions |
ZNGA | 2.79 | 2.87 | 2.71 | 2.77 | 21019400 | -6.73% | ZNGA Stock Predictions |
MACK | 5.50 | 5.69 | 5.28 | 5.52 | 4631827 | -6.76% | MACK Stock Predictions |
UVXY | 22.49 | 22.54 | 21.47 | 22.03 | 29520000 | -6.93% | UVXY Stock Predictions |
TVIX | 1.00 | 1.00 | 0.95 | 0.97 | 87020600 | -7.62% | TVIX Stock Predictions |
OLED | 63.15 | 67.35 | 58.50 | 64.62 | 5432039 | -8.01% | OLED Stock Predictions |
CMLS | 0.36 | 0.37 | 0.33 | 0.34 | 2657300 | -8.11% | CMLS Stock Predictions |
NUGT | 156.77 | 158.50 | 151.80 | 154.47 | 4282600 | -9.50% | NUGT Stock Predictions |
NVO | 49.68 | 50.30 | 48.88 | 49.87 | 7953538 | -9.66% | NVO Stock Predictions |
USLV | 25.56 | 25.65 | 24.72 | 24.76 | 2355200 | -9.83% | USLV Stock Predictions |
FEYE | 13.93 | 14.82 | 13.80 | 14.73 | 25839300 | -12.06% | FEYE Stock Predictions |
SGMS | 9.21 | 9.74 | 8.42 | 8.72 | 6793800 | -14.09% | SGMS Stock Predictions |
PDLI | 3.20 | 3.24 | 2.87 | 3.02 | 5343220 | -14.69% | PDLI Stock Predictions |
BMY | 62.00 | 64.77 | 61.56 | 63.28 | 86107100 | -15.99% | BMY Stock Predictions |
QVCA | 25.21 | 25.22 | 19.91 | 20.61 | 27117897 | -21.63% | QVCA Stock Predictions |
HDP | 8.37 | 9.89 | 8.16 | 9.84 | 6579000 | -22.09% | HDP Stock Predictions |
CPSI | 26.99 | 29.58 | 26.00 | 27.47 | 3239300 | -29.74% | CPSI Stock Predictions |
GBSN | 0.34 | 0.34 | 0.24 | 0.26 | 20317100 | -31.58% | GBSN Stock Predictions |
Subscribe to:
Posts (Atom)