Symbol | Chart | Open | High | Low | Close | Volume | % Change | Stock Prediction |
---|---|---|---|---|---|---|---|---|
FAST | 52.34 | 56.42 | 50.82 | 54.51 | 26298300 | 10.05% | FAST Stock Predictions | |
DUST | 23.75 | 25.24 | 23.63 | 24.97 | 5028400 | 7.21% | DUST Stock Predictions | |
ATVI | 75.35 | 79.36 | 75.35 | 78.61 | 8138000 | 3.18% | ATVI Stock Predictions | |
MHK | 217.83 | 228.49 | 217.70 | 224.84 | 2242200 | 2.63% | MHK Stock Predictions | |
CRM | 141.21 | 145.64 | 141.02 | 145.25 | 6132800 | 1.97% | CRM Stock Predictions | |
DIS | 105.32 | 109.34 | 105.32 | 108.04 | 11748300 | 1.90% | DIS Stock Predictions | |
AES | 12.85 | 13.11 | 12.83 | 13.03 | 6660500 | 1.48% | AES Stock Predictions | |
ORCL | 46.82 | 47.76 | 46.71 | 47.64 | 22768300 | 1.38% | ORCL Stock Predictions | |
CMCSA | 33.09 | 34.18 | 33.03 | 33.77 | 33625900 | 1.29% | CMCSA Stock Predictions | |
MA | 200.47 | 204.15 | 200.25 | 203.84 | 2715200 | 1.15% | MA Stock Predictions | |
V | 136.63 | 138.81 | 136.60 | 138.15 | 10637500 | 1.07% | V Stock Predictions | |
PANW | 209.31 | 213.81 | 208.59 | 212.79 | 1266500 | 0.99% | PANW Stock Predictions | |
SO | 47.40 | 47.89 | 47.32 | 47.77 | 5136100 | 0.91% | SO Stock Predictions | |
XLU | 52.00 | 52.58 | 51.96 | 52.49 | 21772200 | 0.90% | XLU Stock Predictions | |
NFLX | 411.34 | 419.77 | 410.60 | 418.65 | 9558400 | 0.73% | NFLX Stock Predictions | |
AMZN | 1737.99 | 1756.96 | 1734.00 | 1755.00 | 3166300 | 0.68% | AMZN Stock Predictions | |
EXC | 42.28 | 42.60 | 41.20 | 42.45 | 5433500 | 0.66% | EXC Stock Predictions | |
NLY | 10.48 | 10.54 | 10.45 | 10.52 | 7273800 | 0.38% | NLY Stock Predictions | |
GOOGL | 1155.62 | 1180.44 | 1155.37 | 1171.46 | 1660100 | 0.37% | GOOGL Stock Predictions | |
PM | 82.88 | 83.27 | 82.33 | 82.84 | 6180300 | 0.21% | PM Stock Predictions | |
GOOG | 1144.59 | 1164.29 | 1141.00 | 1153.90 | 1094200 | 0.09% | GOOG Stock Predictions | |
KKR | 26.05 | 26.34 | 25.83 | 26.29 | 6477252 | 0.04% | KKR Stock Predictions | |
VZ | 51.22 | 51.75 | 51.15 | 51.34 | 14007800 | 0.00% | VZ Stock Predictions | |
WMB | 27.40 | 27.66 | 27.29 | 27.49 | 8126900 | -0.07% | WMB Stock Predictions | |
INFY | 19.53 | 19.79 | 19.53 | 19.76 | 7996245 | -0.10% | INFY Stock Predictions | |
MSFT | 101.15 | 102.34 | 101.10 | 101.98 | 19276900 | -0.14% | MSFT Stock Predictions | |
USB | 51.13 | 51.64 | 50.82 | 51.26 | 6185100 | -0.18% | USB Stock Predictions | |
ADBE | 246.65 | 249.74 | 245.85 | 248.12 | 1722000 | -0.21% | ADBE Stock Predictions | |
XLK | 71.26 | 71.77 | 71.15 | 71.49 | 12974800 | -0.39% | XLK Stock Predictions | |
FB | 202.22 | 204.50 | 201.75 | 202.54 | 12726100 | -0.49% | FB Stock Predictions | |
QQQ | 175.96 | 177.07 | 175.80 | 176.42 | 30203400 | -0.51% | QQQ Stock Predictions | |
SRE | 113.95 | 116.19 | 113.95 | 115.68 | 6886300 | -1.38% | SRE Stock Predictions | |
SVXY | 13.41 | 13.58 | 13.35 | 13.47 | 11625100 | -1.75% | SVXY Stock Predictions |
Stock Market Analysis - Learn to trade stocks online
Thursday, July 12, 2018
Trending Stocks Today
Following is a list of trending stocks today. The trending stocks screener is updated daily after market close.
Subscribe to:
Posts (Atom)