Stock Market Analysis - Learn to trade stocks online

Monday, January 5, 2009

List of Stochastic Divergent stocks for 1/5/2009

List of Stochastic Divergent stocks for 1/5/2009
Chart Stock Symbol Open High Low Close Trading Volume % Change
View Chart YSI 4.35 4.38 4.09 4.22 562789 -4.95%
View Chart WMI 33.70 33.98 33.38 33.57 2800000 -0.59%
View Chart VRTX 30.63 32.27 30.24 32.15 2310000 4.76%
View Chart TSO 13.62 14.64 13.42 14.37 11320000 4.21%
View Chart TIVO 7.25 7.34 7.11 7.26 862870 0.41%
View Chart STEM 1.47 1.58 1.40 1.50 3050000 4.90%
View Chart SPW 43.08 44.93 42.31 43.96 1220000 1.15%
View Chart SPIL 4.77 4.85 4.62 4.78 1680000 1.70%
View Chart SNDA 33.41 33.85 32.50 33.47 738325 0.09%
View Chart SEIC 15.92 15.93 15.44 15.65 977246 -2.67%
View Chart SCSS 0.25 0.29 0.25 0.26 526799 0.00%
View Chart SBH 5.55 5.73 5.36 5.72 565246 0.70%
View Chart ROK 33.90 34.45 33.09 34.06 892514 -0.03%
View Chart RHT 13.97 14.30 13.72 14.14 1710000 1.07%
View Chart QI 0.46 0.56 0.38 0.47 6850000 23.68%
View Chart PWR 20.87 21.99 20.51 21.32 4430000 1.91%
View Chart PWE 12.36 13.15 12.04 12.91 4140000 7.23%
View Chart PSS 11.95 12.20 11.81 12.08 743431 -1.87%
View Chart PLD 14.15 14.58 13.57 14.21 16880000 0.28%
View Chart PLCE 22.27 22.42 21.22 21.37 384523 -5.19%
View Chart PL 14.45 14.94 13.71 14.84 750962 1.78%
View Chart PG 62.32 62.80 61.59 62.35 14100000 -0.72%
View Chart PCZ 24.49 26.25 23.81 25.37 3600000 6.55%
View Chart PAY 5.10 5.39 5.09 5.29 964438 -0.19%
View Chart PALM 3.18 3.25 3.14 3.25 2640000 4.17%
View Chart OXY 61.94 63.97 60.88 61.74 9780000 -0.68%
View Chart OKE 30.40 30.91 30.32 30.79 774108 0.62%
View Chart NT 0.29 0.30 0.28 0.29 6300000 0.00%
View Chart NRF 4.23 4.44 4.17 4.45 489594 6.71%
View Chart NAT 34.53 37.17 34.39 36.85 1620000 7.15%
View Chart MTZ 11.63 11.85 11.30 11.75 864112 -0.34%
View Chart MTW 9.48 10.05 9.22 9.84 3830000 3.69%
View Chart MOV 9.76 10.04 9.60 9.95 265561 2.26%
View Chart MMM 58.79 59.19 58.11 58.50 3690000 -1.17%
View Chart MI 13.60 13.78 12.88 12.99 3140000 -5.73%
View Chart MEDX 5.46 5.47 5.25 5.39 1340000 -1.46%
View Chart AFFX 3.18 3.19 2.91 3.16 694359 1.28%
View Chart AG 25.73 27.68 25.39 26.60 2220000 2.35%
View Chart LAMR 14.46 14.99 13.44 14.75 1360000 4.91%
View Chart APA 78.90 85.32 78.63 83.05 7110000 4.78%
View Chart IDCC 27.79 28.16 27.52 28.11 651709 1.15%
View Chart ATW 17.55 19.18 17.17 18.47 1980000 5.42%
View Chart HLF 21.42 22.51 21.03 22.40 736593 2.99%
View Chart GLBL 3.92 3.92 3.63 3.81 1510000 -1.80%
View Chart CC 0.14 0.15 0.14 0.15 643995 7.14%
View Chart FIG 1.41 2.39 1.27 1.90 10660000 49.61%
View Chart COL 40.49 41.45 40.20 41.09 807849 0.71%
View Chart ENTG 2.29 2.30 2.08 2.08 737569 -9.57%
View Chart CSIQ 6.67 7.49 6.55 7.04 2070000 8.47%
View Chart DSX 14.29 14.82 13.91 14.32 2300000 2.87%

No comments: